Usage Statistics for bakersautorepair.com

Summary Period: October 2018
Generated 01-Nov-2018 02:06 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 177741
Total Files 175589
Total Pages 170760
Total Visits 4645
Total KBytes 1119040
Total Unique Sites 3246
Total Unique URLs 146
Total Unique Referrers 329
Total Unique User Agents 555
. Avg Max
Hits per Hour 238 564
Hits per Day 5733 10890
Files per Day 5664 10799
Pages per Day 5508 10480
Visits per Day 149 290
KBytes per Day 36098 75192
Hits by Response Code
Undefined response code 1
Code 200 - OK 175589
Code 302 - Found 6
Code 304 - Not Modified 147
Code 404 - Not Found 1921
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 73

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10890 6.13% 10799 6.15% 10480 6.14% 134 2.88% 95 2.93% 75192 6.72%
2 10011 5.63% 9943 5.66% 9820 5.75% 124 2.67% 116 3.57% 57140 5.11%
3 7001 3.94% 6865 3.91% 6684 3.91% 117 2.52% 109 3.36% 54377 4.86%
4 5561 3.13% 5488 3.13% 5269 3.09% 99 2.13% 86 2.65% 52860 4.72%
5 7002 3.94% 6807 3.88% 6458 3.78% 57 1.23% 94 2.90% 54247 4.85%
6 6441 3.62% 6387 3.64% 6229 3.65% 60 1.29% 80 2.46% 38431 3.43%
7 925 0.52% 918 0.52% 906 0.53% 12 0.26% 17 0.52% 5277 0.47%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4370 2.46% 4315 2.46% 4243 2.48% 66 1.42% 53 1.63% 25687 2.30%
12 4426 2.49% 4279 2.44% 4008 2.35% 92 1.98% 88 2.71% 30731 2.75%
13 6422 3.61% 6375 3.63% 6287 3.68% 59 1.27% 50 1.54% 29821 2.66%
14 6689 3.76% 6623 3.77% 6478 3.79% 63 1.36% 85 2.62% 31876 2.85%
15 6476 3.64% 6363 3.62% 6087 3.56% 84 1.81% 102 3.14% 44640 3.99%
16 6640 3.74% 6553 3.73% 6363 3.73% 156 3.36% 195 6.01% 38380 3.43%
17 6468 3.64% 6402 3.65% 6282 3.68% 200 4.31% 210 6.47% 37092 3.31%
18 6609 3.72% 6549 3.73% 6411 3.75% 215 4.63% 188 5.79% 42637 3.81%
19 6619 3.72% 6572 3.74% 6442 3.77% 213 4.59% 200 6.16% 39413 3.52%
20 6340 3.57% 6304 3.59% 6257 3.66% 205 4.41% 212 6.53% 32024 2.86%
21 6265 3.52% 6203 3.53% 6057 3.55% 183 3.94% 172 5.30% 35591 3.18%
22 6680 3.76% 6595 3.76% 6327 3.71% 226 4.87% 198 6.10% 46821 4.18%
23 6840 3.85% 6785 3.86% 6607 3.87% 218 4.69% 209 6.44% 43434 3.88%
24 7157 4.03% 7098 4.04% 6962 4.08% 290 6.24% 268 8.26% 42782 3.82%
25 2670 1.50% 2575 1.47% 2326 1.36% 231 4.97% 207 6.38% 27553 2.46%
26 5631 3.17% 5520 3.14% 5303 3.11% 271 5.83% 192 5.91% 38668 3.46%
27 6386 3.59% 6310 3.59% 6232 3.65% 240 5.17% 231 7.12% 34463 3.08%
28 6217 3.50% 6170 3.51% 6074 3.56% 240 5.17% 213 6.56% 33821 3.02%
29 6998 3.94% 6901 3.93% 6657 3.90% 287 6.18% 253 7.79% 37452 3.35%
30 7112 4.00% 7052 4.02% 6840 4.01% 265 5.71% 205 6.32% 45012 4.02%
31 6895 3.88% 6838 3.89% 6671 3.91% 270 5.81% 219 6.75% 43617 3.90%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7349 4.13% 235 7294 4.15% 229 7100 4.16% 1455 45090 4.03%
1 232 7193 4.05% 230 7158 4.08% 229 7119 4.17% 1193 36970 3.30%
2 229 7122 4.01% 227 7063 4.02% 224 6960 4.08% 1228 38077 3.40%
3 233 7247 4.08% 231 7187 4.09% 226 7014 4.11% 1358 42092 3.76%
4 223 6927 3.90% 221 6867 3.91% 218 6774 3.97% 1209 37479 3.35%
5 241 7500 4.22% 239 7433 4.23% 232 7216 4.23% 1431 44376 3.97%
6 250 7772 4.37% 249 7731 4.40% 245 7609 4.46% 1328 41157 3.68%
7 233 7244 4.08% 231 7165 4.08% 228 7081 4.15% 1313 40703 3.64%
8 229 7110 4.00% 228 7073 4.03% 224 6952 4.07% 1215 37658 3.37%
9 226 7016 3.95% 224 6960 3.96% 219 6790 3.98% 1500 46500 4.16%
10 244 7583 4.27% 241 7499 4.27% 232 7222 4.23% 1778 55114 4.93%
11 245 7603 4.28% 242 7517 4.28% 233 7246 4.24% 1511 46839 4.19%
12 251 7805 4.39% 246 7626 4.34% 235 7293 4.27% 1758 54507 4.87%
13 250 7760 4.37% 247 7660 4.36% 235 7300 4.28% 1946 60322 5.39%
14 251 7809 4.39% 248 7708 4.39% 236 7328 4.29% 1807 56026 5.01%
15 244 7574 4.26% 241 7493 4.27% 237 7372 4.32% 1491 46223 4.13%
16 248 7710 4.34% 243 7543 4.30% 230 7157 4.19% 2199 68181 6.09%
17 236 7319 4.12% 232 7220 4.11% 227 7066 4.14% 1479 45843 4.10%
18 231 7173 4.04% 228 7086 4.04% 225 6975 4.08% 1415 43868 3.92%
19 251 7787 4.38% 244 7584 4.32% 231 7181 4.21% 1693 52495 4.69%
20 236 7345 4.13% 233 7248 4.13% 227 7065 4.14% 1466 45456 4.06%
21 232 7205 4.05% 229 7106 4.05% 226 7031 4.12% 1259 39016 3.49%
22 235 7313 4.11% 232 7203 4.10% 222 6892 4.04% 1700 52702 4.71%
23 234 7275 4.09% 231 7165 4.08% 226 7017 4.11% 1366 42346 3.78%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 163916 92.22% 765260 68.39% /
2 2780 1.56% 12185 1.09% /webalizer/
3 2439 1.37% 60442 5.40% /webalizer/usage_201809.html
4 1358 0.76% 47132 4.21% /webalizer/usage_201601.html
5 323 0.18% 133372 11.92% /video/baker-web-intro.mp4
6 215 0.12% 558 0.05% /styles/reset.css
7 204 0.11% 1205 0.11% /styles/ba_global.css
8 192 0.11% 1093 0.10% /yakima-auto-contact.php
9 181 0.10% 4137 0.37% /scripts/jquery.cycle.all.js
10 180 0.10% 956 0.09% /scripts/chili-1.7.pack.js
11 174 0.10% 217 0.02% /flexSlider/js/shBrushJScript.js
12 171 0.10% 591 0.05% /flexSlider/js/jquery.easing.js
13 171 0.10% 1913 0.17% /flexSlider/js/shCore.js
14 170 0.10% 140 0.01% /customFonts/fonts.css
15 168 0.09% 258 0.02% /flexSlider/js/jquery.mousewheel.js
16 167 0.09% 96 0.01% /flexSlider/js/demo.js
17 166 0.09% 2629 0.23% /flexSlider/js/jquery.flexslider.js
18 166 0.09% 241 0.02% /flexSlider/js/shBrushXml.js
19 158 0.09% 522 0.05% /flexSlider/flexslider.css
20 152 0.09% 322 0.03% /styles/ba_index.css
21 133 0.07% 6118 0.55% /customFonts/ariblk-webfont.ttf
22 126 0.07% 5030 0.45% /customFonts/cvcb__-webfont.ttf
23 124 0.07% 880 0.08% /yakima-auto-repair.php
24 112 0.06% 513 0.05% /bakers-auto-repair.php
25 98 0.06% 583 0.05% /yakima-auto-appointment.php
26 88 0.05% 281 0.03% /baker.ico
27 74 0.04% 5979 0.53% /webalizer/usage_201810.html
28 66 0.04% 259 0.02% /yakima-auto-specials.php
29 37 0.02% 45 0.00% /styles/ba_about.css
30 37 0.02% 40 0.00% /styles/ba_services.css

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 163916 92.22% 765260 68.39% /
2 323 0.18% 133372 11.92% /video/baker-web-intro.mp4
3 2439 1.37% 60442 5.40% /webalizer/usage_201809.html
4 1358 0.76% 47132 4.21% /webalizer/usage_201601.html
5 2780 1.56% 12185 1.09% /webalizer/
6 133 0.07% 6118 0.55% /customFonts/ariblk-webfont.ttf
7 74 0.04% 5979 0.53% /webalizer/usage_201810.html
8 126 0.07% 5030 0.45% /customFonts/cvcb__-webfont.ttf
9 181 0.10% 4137 0.37% /scripts/jquery.cycle.all.js
10 166 0.09% 2629 0.23% /flexSlider/js/jquery.flexslider.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2439 1.37% 2075 45.24% /webalizer/usage_201809.html
2 163916 92.22% 1525 33.25% /
3 2780 1.56% 756 16.48% /webalizer/
4 1358 0.76% 98 2.14% /webalizer/usage_201601.html
5 74 0.04% 73 1.59% /webalizer/usage_201810.html
6 13 0.01% 11 0.24% /webalizer/usage_201707.html
7 8 0.00% 8 0.17% /webalizer/usage_201504.html
8 14 0.01% 5 0.11% /webalizer/usage_201806.html
9 5 0.00% 4 0.09% /2018/
10 6 0.00% 4 0.09% /webalizer/usage_201710.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2439 1.37% 2070 45.23% /webalizer/usage_201809.html
2 163916 92.22% 1525 33.32% /
3 2780 1.56% 755 16.50% /webalizer/
4 1358 0.76% 99 2.16% /webalizer/usage_201601.html
5 74 0.04% 70 1.53% /webalizer/usage_201810.html
6 13 0.01% 12 0.26% /webalizer/usage_201707.html
7 8 0.00% 8 0.17% /webalizer/usage_201504.html
8 14 0.01% 5 0.11% /webalizer/usage_201806.html
9 6 0.00% 4 0.09% /webalizer/usage_201710.html
10 5 0.00% 3 0.07% /2018/

Top 30 of 3246 Total Sites
# Hits Files KBytes Visits Hostname
1 159772 89.89% 159772 90.99% 751428 67.15% 8 0.17% ns3080373.ip-217-182-203.eu
2 2661 1.50% 2661 1.52% 11002 0.98% 649 13.97% 178-137-17-71.broadband.kyivstar.net
3 1514 0.85% 1514 0.86% 221 0.02% 46 0.99% l37-193-63-79.novotelecom.ru
4 531 0.30% 531 0.30% 18411 1.65% 7 0.15% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 504 0.28% 504 0.29% 17474 1.56% 11 0.24% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 401 0.23% 401 0.23% 1570 0.14% 49 1.05% 46-118-118-122.broadband.kyivstar.net
7 363 0.20% 363 0.21% 25920 2.32% 3 0.06% broadband-37.204-171-32.ip.moscow.rt.ru
8 297 0.17% 297 0.17% 1160 0.10% 24 0.52% 37-115-185-182.broadband.kyivstar.net
9 292 0.16% 129 0.07% 3970 0.35% 5 0.11% 96-39-180-57.dhcp.mdfd.or.charter.com
10 240 0.14% 240 0.14% 937 0.08% 56 1.21% 178-137-91-98.broadband.kyivstar.net
11 201 0.11% 201 0.11% 6969 0.62% 62 1.33% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
12 192 0.11% 192 0.11% 851 0.08% 11 0.24% 23.101.169.3
13 133 0.07% 133 0.08% 1500 0.13% 133 2.86% win-kqvlcho2uum
14 131 0.07% 113 0.06% 2760 0.25% 1 0.02% ip225.ip-144-217-171.net
15 113 0.06% 67 0.04% 3649 0.33% 1 0.02% 172-223-251-248.dhcp.chtrptr.net
16 97 0.05% 76 0.04% 5333 0.48% 2 0.04% c-73-169-174-103.hsd1.wa.comcast.net
17 94 0.05% 79 0.04% 8258 0.74% 2 0.04% 166.90.97.94
18 94 0.05% 47 0.03% 414 0.04% 0 0.00% win-6bdp4k3hpl6
19 90 0.05% 57 0.03% 4722 0.42% 2 0.04% 172.58.40.140
20 84 0.05% 46 0.03% 1090 0.10% 1 0.02% 172.58.43.234
21 77 0.04% 39 0.02% 539 0.05% 26 0.56% 5-255-250-174.spider.yandex.com
22 68 0.04% 45 0.03% 2917 0.26% 1 0.02% 50.125.138.94
23 64 0.04% 44 0.03% 3514 0.31% 1 0.02% 174-31-49-209.spkn.qwest.net
24 62 0.03% 55 0.03% 5165 0.46% 2 0.04% 134.39.163.232
25 61 0.03% 45 0.03% 756 0.07% 11 0.24% crawl-66-249-64-132.googlebot.com
26 59 0.03% 44 0.03% 3134 0.28% 1 0.02% 035-132-179-159.dhcp.chtrptr.net
27 57 0.03% 57 0.03% 187 0.02% 37 0.80% 176-8-88-12.broadband.kyivstar.net
28 55 0.03% 43 0.02% 2776 0.25% 1 0.02% 75-142-88-85.dhcp.knwc.wa.charter.com
29 55 0.03% 43 0.02% 3087 0.28% 1 0.02% 97-90-59-89.static.yakm.wa.charter.com
30 55 0.03% 46 0.03% 2706 0.24% 1 0.02% google-proxy-66-102-8-134.google.com

Top 10 of 3246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159772 89.89% 159772 90.99% 751428 67.15% 8 0.17% ns3080373.ip-217-182-203.eu
2 363 0.20% 363 0.21% 25920 2.32% 3 0.06% broadband-37.204-171-32.ip.moscow.rt.ru
3 531 0.30% 531 0.30% 18411 1.65% 7 0.15% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 504 0.28% 504 0.29% 17474 1.56% 11 0.24% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 2661 1.50% 2661 1.52% 11002 0.98% 649 13.97% 178-137-17-71.broadband.kyivstar.net
6 94 0.05% 79 0.04% 8258 0.74% 2 0.04% 166.90.97.94
7 201 0.11% 201 0.11% 6969 0.62% 62 1.33% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
8 97 0.05% 76 0.04% 5333 0.48% 2 0.04% c-73-169-174-103.hsd1.wa.comcast.net
9 62 0.03% 55 0.03% 5165 0.46% 2 0.04% 134.39.163.232
10 90 0.05% 57 0.03% 4722 0.42% 2 0.04% 172.58.40.140

Top 30 of 329 Total Referrers
# Hits Referrer
1 6297 3.54% http://akubookapa.ru/
2 6296 3.54% http://toursalman.ru/
3 6296 3.54% http://voenkinoruss.ru/
4 6295 3.54% http://rigifoor.ru/
5 6294 3.54% http://gsstorebest.ru/
6 6293 3.54% http://surprisejournal.ru/
7 6280 3.53% http://lab-ug.ru/
8 6199 3.49% http://jdmtsk.ru/
9 5971 3.36% http://cratmos-store.ru/
10 5827 3.28% http://justinvest24.ru/
11 5296 2.98% http://bigbanghostel.ru/
12 5296 2.98% http://uks18.ru/
13 5294 2.98% http://pmpackaging.ru/
14 4998 2.81% http://refil-gold.ru/
15 4998 2.81% http://supdnya.ru/
16 4998 2.81% http://yarmarkasiaynie.ru/
17 4996 2.81% http://strojmusor.ru/
18 4996 2.81% http://tortoy.ru/
19 4995 2.81% http://sexiexpert.ru/
20 4994 2.81% http://straightenerofficial.ru/
21 4992 2.81% http://playoflight.ru/
22 4989 2.81% http://sexiportal.ru/
23 4987 2.81% http://muzhzdrav.ru/
24 4979 2.80% http://www.kvk-kovka.ru/
25 4978 2.80% http://transport-trust.ru/
26 4790 2.69% http://lfstone.ru/
27 4294 2.42% http://vodaspas.ru/
28 4292 2.41% http://novinki-tiande.ru/
29 4291 2.41% http://adventus-tour.ru/
30 4271 2.40% http://e7e8.ru/

Top 15 of 555 Total User Agents
# Hits User Agent
1 161923 91.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1516 0.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 364 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
4 362 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 339 0.19% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 304 0.17% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
7 264 0.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
8 260 0.15% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 237 0.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
10 212 0.12% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
11 187 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
12 174 0.10% Mozilla/5.0+(Linux;+Android+8.1.0;+SM-J727T1+Build/M1AJQ)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.91+Mobile+Safari/537.36
13 172 0.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
14 165 0.09% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 154 0.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for October 2018

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 163967 92.25% 163217 92.95% 853216 76.25% Unresolved/Unknown
2 5209 2.93% 4861 2.77% 69832 6.24% Network
3 3797 2.14% 2937 1.67% 97649 8.73% US Commercial
4 2952 1.66% 2934 1.67% 43657 3.90% Russian Federation
5 1356 0.76% 1356 0.77% 47015 4.20% Belarus
6 153 0.09% 70 0.04% 894 0.08% Germany
7 60 0.03% 48 0.03% 2707 0.24% Non-Profit Organization
8 45 0.03% 45 0.03% 675 0.06% Ukraine
9 32 0.02% 6 0.00% 497 0.04% Czech Republic
10 18 0.01% 10 0.01% 134 0.01% India
11 15 0.01% 12 0.01% 593 0.05% Brazil
12 10 0.01% 10 0.01% 143 0.01% China
13 10 0.01% 3 0.00% 400 0.04% Poland
14 9 0.01% 8 0.00% 136 0.01% Old style Arpanet (arpa)
15 9 0.01% 4 0.00% 57 0.01% Japan
16 9 0.01% 3 0.00% 58 0.01% Netherlands
17 9 0.01% 9 0.01% 147 0.01% Tuvalu
18 8 0.00% 7 0.00% 119 0.01% USSR (former)
19 6 0.00% 6 0.00% 98 0.01% Turks and Caicos Islands
20 5 0.00% 3 0.00% 24 0.00% Ecuador
21 5 0.00% 2 0.00% 31 0.00% British Indian Ocean Territory
22 5 0.00% 5 0.00% 52 0.00% South Africa
23 4 0.00% 1 0.00% 28 0.00% France
24 4 0.00% 2 0.00% 14 0.00% Italy
25 4 0.00% 0 0.00% 21 0.00% Mexico
26 4 0.00% 0 0.00% 21 0.00% Romania
27 3 0.00% 3 0.00% 11 0.00% US Educational
28 3 0.00% 2 0.00% 146 0.01% Belgium
29 3 0.00% 3 0.00% 11 0.00% Slovak Republic
30 3 0.00% 3 0.00% 11 0.00% Turkey


Generated by Webalizer Version 2.01