Usage Statistics for bakersautorepair.com

Summary Period: May 2019
Generated 01-Jun-2019 02:03 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 111754
Total Files 108347
Total Pages 102372
Total Visits 4360
Total KBytes 760263
Total Unique Sites 2635
Total Unique URLs 183
Total Unique Referrers 643
Total Unique User Agents 465
. Avg Max
Hits per Hour 150 328
Hits per Day 3604 5915
Files per Day 3495 5828
Pages per Day 3302 5694
Visits per Day 140 247
KBytes per Day 24525 39273
Hits by Response Code
Undefined response code 6
Code 200 - OK 108347
Code 301 - Moved Permanently 1
Code 302 - Found 9
Code 304 - Not Modified 232
Code 404 - Not Found 3038
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 118

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2942 2.63% 2866 2.65% 2699 2.64% 90 2.06% 94 3.57% 15095 1.99%
2 1709 1.53% 1640 1.51% 1471 1.44% 70 1.61% 89 3.38% 15021 1.98%
3 1556 1.39% 1450 1.34% 1170 1.14% 125 2.87% 115 4.36% 14675 1.93%
4 1512 1.35% 1417 1.31% 1215 1.19% 181 4.15% 109 4.14% 12887 1.70%
5 1096 0.98% 1044 0.96% 965 0.94% 247 5.67% 171 6.49% 7575 1.00%
6 1926 1.72% 1799 1.66% 1375 1.34% 183 4.20% 158 6.00% 32780 4.31%
7 3708 3.32% 3604 3.33% 3436 3.36% 159 3.65% 152 5.77% 22072 2.90%
8 2109 1.89% 2002 1.85% 1823 1.78% 109 2.50% 93 3.53% 12735 1.68%
9 1718 1.54% 1572 1.45% 1288 1.26% 166 3.81% 134 5.09% 24268 3.19%
10 1725 1.54% 1549 1.43% 1113 1.09% 150 3.44% 118 4.48% 27552 3.62%
11 1420 1.27% 1347 1.24% 1234 1.21% 180 4.13% 118 4.48% 8933 1.17%
12 1453 1.30% 1362 1.26% 1287 1.26% 129 2.96% 92 3.49% 7813 1.03%
13 1565 1.40% 1411 1.30% 1168 1.14% 143 3.28% 112 4.25% 21346 2.81%
14 2592 2.32% 2407 2.22% 2200 2.15% 136 3.12% 115 4.36% 13642 1.79%
15 3153 2.82% 3020 2.79% 2887 2.82% 147 3.37% 118 4.48% 17722 2.33%
16 5808 5.20% 5696 5.26% 5556 5.43% 117 2.68% 89 3.38% 32750 4.31%
17 5915 5.29% 5828 5.38% 5694 5.56% 143 3.28% 111 4.21% 35443 4.66%
18 5592 5.00% 5488 5.07% 5414 5.29% 123 2.82% 107 4.06% 27598 3.63%
19 5414 4.84% 5312 4.90% 5107 4.99% 114 2.61% 134 5.09% 32848 4.32%
20 5478 4.90% 5337 4.93% 5088 4.97% 114 2.61% 155 5.88% 39273 5.17%
21 5334 4.77% 5235 4.83% 5004 4.89% 118 2.71% 104 3.95% 37765 4.97%
22 4570 4.09% 4476 4.13% 4336 4.24% 159 3.65% 146 5.54% 24559 3.23%
23 5454 4.88% 5340 4.93% 5169 5.05% 155 3.56% 138 5.24% 35759 4.70%
24 5320 4.76% 5237 4.83% 5108 4.99% 111 2.55% 110 4.17% 31659 4.16%
25 4602 4.12% 4546 4.20% 4454 4.35% 138 3.17% 111 4.21% 27530 3.62%
26 4709 4.21% 4572 4.22% 4465 4.36% 156 3.58% 139 5.28% 29931 3.94%
27 4240 3.79% 4180 3.86% 4052 3.96% 135 3.10% 140 5.31% 25333 3.33%
28 4383 3.92% 4299 3.97% 4089 3.99% 135 3.10% 147 5.58% 33117 4.36%
29 4703 4.21% 4479 4.13% 4171 4.07% 144 3.30% 152 5.77% 29384 3.86%
30 4689 4.20% 4568 4.22% 4246 4.15% 210 4.82% 189 7.17% 32326 4.25%
31 5359 4.80% 5264 4.86% 5088 4.97% 140 3.21% 113 4.29% 30869 4.06%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4725 4.23% 144 4493 4.15% 140 4356 4.26% 773 23954 3.15%
1 144 4471 4.00% 141 4395 4.06% 137 4259 4.16% 810 25111 3.30%
2 144 4471 4.00% 141 4400 4.06% 137 4276 4.18% 775 24022 3.16%
3 143 4449 3.98% 141 4371 4.03% 139 4330 4.23% 674 20909 2.75%
4 145 4523 4.05% 142 4419 4.08% 138 4292 4.19% 725 22475 2.96%
5 148 4588 4.11% 143 4449 4.11% 137 4271 4.17% 736 22803 3.00%
6 148 4597 4.11% 144 4480 4.13% 139 4324 4.22% 808 25037 3.29%
7 143 4444 3.98% 139 4332 4.00% 135 4188 4.09% 800 24796 3.26%
8 140 4341 3.88% 136 4223 3.90% 132 4107 4.01% 693 21482 2.83%
9 146 4530 4.05% 141 4395 4.06% 130 4048 3.95% 1382 42844 5.64%
10 156 4838 4.33% 151 4682 4.32% 136 4222 4.12% 1402 43471 5.72%
11 155 4816 4.31% 151 4683 4.32% 139 4318 4.22% 1204 37337 4.91%
12 158 4903 4.39% 150 4676 4.32% 137 4256 4.16% 1367 42392 5.58%
13 161 4991 4.47% 152 4721 4.36% 134 4181 4.08% 1701 52732 6.94%
14 146 4550 4.07% 139 4328 3.99% 129 4002 3.91% 1172 36323 4.78%
15 146 4531 4.05% 142 4415 4.07% 134 4162 4.07% 951 29484 3.88%
16 150 4679 4.19% 146 4549 4.20% 134 4157 4.06% 1382 42842 5.64%
17 155 4831 4.32% 151 4711 4.35% 144 4485 4.38% 1126 34895 4.59%
18 154 4788 4.28% 150 4651 4.29% 139 4316 4.22% 1123 34812 4.58%
19 157 4872 4.36% 152 4742 4.38% 144 4464 4.36% 1036 32117 4.22%
20 153 4751 4.25% 148 4603 4.25% 140 4362 4.26% 1105 34256 4.51%
21 156 4854 4.34% 151 4694 4.33% 142 4410 4.31% 939 29094 3.83%
22 148 4593 4.11% 143 4442 4.10% 136 4246 4.15% 921 28538 3.75%
23 148 4618 4.13% 144 4493 4.15% 140 4340 4.24% 921 28538 3.75%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 66555 59.55% 318155 41.85% /
2 34972 31.29% 133714 17.59% /webalizer/
3 435 0.39% 177882 23.40% /video/baker-web-intro.mp4
4 344 0.31% 2365 0.31% /yakima-auto-contact.php
5 230 0.21% 4945 0.65% /scripts/jquery.cycle.all.js
6 223 0.20% 1772 0.23% /yakima-auto-appointment.php
7 216 0.19% 2504 0.33% /yakima-auto-repair.php
8 212 0.19% 1104 0.15% /scripts/chili-1.7.pack.js
9 207 0.19% 1472 0.19% /bakers-auto-repair.php
10 205 0.18% 518 0.07% /styles/reset.css
11 202 0.18% 2236 0.29% /flexSlider/js/shCore.js
12 201 0.18% 159 0.02% /customFonts/fonts.css
13 197 0.18% 1129 0.15% /styles/ba_global.css
14 195 0.17% 283 0.04% /flexSlider/js/shBrushXml.js
15 193 0.17% 655 0.09% /flexSlider/js/jquery.easing.js
16 193 0.17% 242 0.03% /flexSlider/js/shBrushJScript.js
17 192 0.17% 295 0.04% /flexSlider/js/jquery.mousewheel.js
18 190 0.17% 1084 0.14% /yakima-auto-specials.php
19 188 0.17% 109 0.01% /flexSlider/js/demo.js
20 188 0.17% 2908 0.38% /flexSlider/js/jquery.flexslider.js
21 183 0.16% 575 0.08% /flexSlider/flexslider.css
22 175 0.16% 356 0.05% /styles/ba_index.css
23 161 0.14% 7207 0.95% /customFonts/ariblk-webfont.ttf
24 161 0.14% 6470 0.85% /customFonts/cvcb__-webfont.ttf
25 118 0.11% 395 0.05% /baker.ico
26 85 0.08% 9856 1.30% /webalizer/usage_201809.html
27 46 0.04% 84 0.01% /scripts/contact.js
28 43 0.04% 537 0.07% /webalizer/usage_201811.html
29 43 0.04% 535 0.07% /webalizer/usage_201812.html
30 41 0.04% 42 0.01% /styles/ba_services.css

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 66555 59.55% 318155 41.85% /
2 435 0.39% 177882 23.40% /video/baker-web-intro.mp4
3 34972 31.29% 133714 17.59% /webalizer/
4 85 0.08% 9856 1.30% /webalizer/usage_201809.html
5 161 0.14% 7207 0.95% /customFonts/ariblk-webfont.ttf
6 161 0.14% 6470 0.85% /customFonts/cvcb__-webfont.ttf
7 230 0.21% 4945 0.65% /scripts/jquery.cycle.all.js
8 188 0.17% 2908 0.38% /flexSlider/js/jquery.flexslider.js
9 216 0.19% 2504 0.33% /yakima-auto-repair.php
10 344 0.31% 2365 0.31% /yakima-auto-contact.php

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 34972 31.29% 2156 50.24% /webalizer/
2 66555 59.55% 1815 42.30% /
3 85 0.08% 84 1.96% /webalizer/usage_201809.html
4 33 0.03% 27 0.63% /2018/
5 15 0.01% 12 0.28% /webalizer/usage_201412.html
6 15 0.01% 10 0.23% /webalizer/usage_201503.html
7 11 0.01% 9 0.21% /webalizer/usage_201603.html
8 43 0.04% 9 0.21% /webalizer/usage_201811.html
9 43 0.04% 9 0.21% /webalizer/usage_201812.html
10 9 0.01% 8 0.19% /webalizer/usage_201610.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 34972 31.29% 2156 50.49% /webalizer/
2 66555 59.55% 1797 42.08% /
3 85 0.08% 53 1.24% /webalizer/usage_201809.html
4 36 0.03% 26 0.61% /webalizer/usage_201904.html
5 33 0.03% 21 0.49% /2018/
6 15 0.01% 12 0.28% /webalizer/usage_201412.html
7 15 0.01% 11 0.26% /webalizer/usage_201503.html
8 12 0.01% 11 0.26% /webalizer/usage_201905.html
9 43 0.04% 10 0.23% /webalizer/usage_201811.html
10 11 0.01% 9 0.21% /webalizer/usage_201603.html

Top 30 of 2635 Total Sites
# Hits Files KBytes Visits Hostname
1 64356 57.59% 64356 59.40% 302641 39.81% 2 0.05% ns3080373.ip-217-182-203.eu
2 16206 14.50% 16206 14.96% 40753 5.36% 5 0.11% 81.162.112.244
3 3577 3.20% 3577 3.30% 37322 4.91% 11 0.25% 128-68-153-157.broadband.corbina.ru
4 2400 2.15% 2364 2.18% 8365 1.10% 501 11.49% dedic1264.hidehost.net
5 2206 1.97% 2206 2.04% 5527 0.73% 3 0.07% 81.162.107.186
6 2068 1.85% 2068 1.91% 5504 0.72% 1 0.02% 178-137-162-99.broadband.kyivstar.net
7 1215 1.09% 1215 1.12% 3348 0.44% 1 0.02% 46-119-114-186.broadband.kyivstar.net
8 1111 0.99% 1111 1.03% 3001 0.39% 1 0.02% 46-119-122-200.broadband.kyivstar.net
9 988 0.88% 988 0.91% 2701 0.36% 2 0.05% 46-119-126-70.broadband.kyivstar.net
10 978 0.88% 978 0.90% 3862 0.51% 212 4.86% 88.232.170.58.dynamic.ttnet.com.tr
11 972 0.87% 972 0.90% 3900 0.51% 119 2.73% 81.214.104.20.dynamic.ttnet.com.tr
12 824 0.74% 824 0.76% 3288 0.43% 172 3.94% 95.12.121.208.dynamic.ttnet.com.tr
13 383 0.34% 383 0.35% 1503 0.20% 69 1.58% 81.214.104.173.dynamic.ttnet.com.tr
14 300 0.27% 300 0.28% 1196 0.16% 50 1.15% 95.10.6.164.dynamic.ttnet.com.tr
15 233 0.21% 117 0.11% 2703 0.36% 29 0.67% 5-255-250-174.spider.yandex.com
16 171 0.15% 171 0.16% 672 0.09% 19 0.44% 95.12.114.178.dynamic.ttnet.com.tr
17 169 0.15% 157 0.14% 1570 0.21% 4 0.09% dedic1280.hidehost.net
18 167 0.15% 167 0.15% 658 0.09% 37 0.85% 95.10.3.59.dynamic.ttnet.com.tr
19 163 0.15% 145 0.13% 3246 0.43% 1 0.02% ip97.ip-192-99-225.net
20 158 0.14% 6 0.01% 835 0.11% 27 0.62% 207.99.15.87
21 141 0.13% 141 0.13% 543 0.07% 30 0.69% 95.10.2.244.dynamic.ttnet.com.tr
22 137 0.12% 112 0.10% 1191 0.16% 1 0.02% ec2-34-219-206-16.us-west-2.compute.amazonaws.com
23 130 0.12% 28 0.03% 235 0.03% 1 0.02% 199-47-87-142.ip87.iparadigms.net
24 110 0.10% 10 0.01% 647 0.09% 5 0.11% 46-118-155-222.broadband.kyivstar.net
25 101 0.09% 101 0.09% 419 0.06% 27 0.62% 88.232.172.89.dynamic.ttnet.com.tr
26 101 0.09% 80 0.07% 7286 0.96% 4 0.09% cpe-74-132-87-239.kya.res.rr.com
27 100 0.09% 100 0.09% 446 0.06% 1 0.02% win-rt8vq1hsddm
28 93 0.08% 71 0.07% 3797 0.50% 1 0.02% 104-245-134-129.wabroadband.com
29 90 0.08% 53 0.05% 786 0.10% 7 0.16% 189.49.227.35.bc.googleusercontent.com
30 89 0.08% 71 0.07% 7300 0.96% 3 0.07% 162.218.180.162

Top 10 of 2635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64356 57.59% 64356 59.40% 302641 39.81% 2 0.05% ns3080373.ip-217-182-203.eu
2 16206 14.50% 16206 14.96% 40753 5.36% 5 0.11% 81.162.112.244
3 3577 3.20% 3577 3.30% 37322 4.91% 11 0.25% 128-68-153-157.broadband.corbina.ru
4 2400 2.15% 2364 2.18% 8365 1.10% 501 11.49% dedic1264.hidehost.net
5 89 0.08% 71 0.07% 7300 0.96% 3 0.07% 162.218.180.162
6 101 0.09% 80 0.07% 7286 0.96% 4 0.09% cpe-74-132-87-239.kya.res.rr.com
7 2206 1.97% 2206 2.04% 5527 0.73% 3 0.07% 81.162.107.186
8 2068 1.85% 2068 1.91% 5504 0.72% 1 0.02% 178-137-162-99.broadband.kyivstar.net
9 71 0.06% 66 0.06% 5082 0.67% 2 0.05% 68-116-15-138.static.yakm.wa.charter.com
10 63 0.06% 53 0.05% 4877 0.64% 2 0.05% egress312.cws.sco.cisco.com

Top 30 of 643 Total Referrers
# Hits Referrer
1 4000 3.58% http://faleristu.ru/
2 4000 3.58% http://stuffed.ru/
3 4000 3.58% http://vnebi.com/
4 3999 3.58% http://videozona.ru/
5 3999 3.58% http://www.amurutro.ru/
6 3998 3.58% http://promenergobank.ru/
7 3998 3.58% http://vkulake.com/
8 3998 3.58% http://www.globalomsk.ru/
9 3998 3.58% http://www.kvk-kovka.ru/
10 3997 3.58% http://avtovei.ru/
11 3997 3.58% http://mapcentre.ru/
12 3997 3.58% http://mcomp.org/
13 3997 3.58% http://www.777111.ru/
14 3996 3.58% http://livegif.ru/
15 3995 3.57% http://submarine.od.ua/
16 3979 3.56% http://www.polzunov-barnaul.ru/
17 2562 2.29% https://www.youtube.com/watch
18 2068 1.85% https://worldwidepdf.com
19 1193 1.07% https://www.bigskycash.org/AR/Little-Rock/
20 1120 1.00% https://www.bigskycash.org/WA/Vancouver/
21 1115 1.00% https://www.bigskycash.org/OK/Tulsa/
22 1015 0.91% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
23 795 0.71% http://topturne.ru/
24 720 0.64% https://www.bigskycash.org/TN/Memphis/
25 693 0.62% https://www.bigskycash.org/WI/Milwaukee/
26 684 0.61% http://provigil-modafinil.com
27 678 0.61% https://www.bigskycash.org/CA/Ontario/
28 667 0.60% https://www.bigskycash.org/TX/Houston/
29 663 0.59% https://www.bigskycash.org/CO/Boulder/
30 652 0.58% https://www.bigskycash.org/LA/Lafayette/

Top 15 of 465 Total User Agents
# Hits User Agent
1 65351 58.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1249 1.12% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1155 1.03% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 993 0.89% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 951 0.85% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 807 0.72% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Mobile/15E148+Safari/604.1
7 681 0.61% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 643 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 628 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 622 0.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
11 621 0.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 614 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 612 0.55% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
14 608 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 608 0.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for May 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 86011 76.96% 85357 78.78% 412481 54.26% Unresolved/Unknown
2 9614 8.60% 9050 8.35% 74307 9.77% Network
3 7586 6.79% 5545 5.12% 206492 27.16% US Commercial
4 4151 3.71% 4151 3.83% 16494 2.17% Turkey
5 3721 3.33% 3709 3.42% 38790 5.10% Russian Federation
6 105 0.09% 65 0.06% 951 0.13% Germany
7 74 0.07% 72 0.07% 707 0.09% Brazil
8 73 0.07% 24 0.02% 884 0.12% Czech Republic
9 51 0.05% 38 0.04% 2722 0.36% US Government
10 35 0.03% 32 0.03% 2286 0.30% Non-Profit Organization
11 25 0.02% 25 0.02% 222 0.03% Colombia
12 24 0.02% 24 0.02% 355 0.05% Poland
13 22 0.02% 20 0.02% 159 0.02% US Educational
14 22 0.02% 22 0.02% 237 0.03% Indonesia
15 18 0.02% 16 0.01% 222 0.03% China
16 15 0.01% 15 0.01% 145 0.02% Italy
17 15 0.01% 12 0.01% 98 0.01% Japan
18 15 0.01% 12 0.01% 119 0.02% Netherlands
19 14 0.01% 13 0.01% 125 0.02% Ecuador
20 14 0.01% 6 0.01% 212 0.03% France
21 13 0.01% 11 0.01% 98 0.01% India
22 12 0.01% 12 0.01% 354 0.05% Kazakhstan
23 10 0.01% 10 0.01% 102 0.01% Thailand
24 9 0.01% 9 0.01% 61 0.01% Ukraine
25 8 0.01% 5 0.00% 44 0.01% United Kingdom
26 7 0.01% 7 0.01% 72 0.01% Argentina
27 7 0.01% 7 0.01% 44 0.01% Cambodia
28 7 0.01% 7 0.01% 192 0.03% Malaysia
29 7 0.01% 7 0.01% 73 0.01% Nicaragua
30 5 0.00% 4 0.00% 30 0.00% Chile


Generated by Webalizer Version 2.01