Usage Statistics for bakersautorepair.com

Summary Period: September 2019
Generated 01-Oct-2019 02:10 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 39291
Total Files 35655
Total Pages 29009
Total Visits 6553
Total KBytes 705493
Total Unique Sites 2764
Total Unique URLs 184
Total Unique Referrers 1168
Total Unique User Agents 526
. Avg Max
Hits per Hour 54 885
Hits per Day 1309 3713
Files per Day 1188 3614
Pages per Day 966 3407
Visits per Day 218 652
KBytes per Day 23516 69098
Hits by Response Code
Undefined response code 6
Code 200 - OK 35655
Code 301 - Moved Permanently 1
Code 302 - Found 8
Code 304 - Not Modified 67
Code 404 - Not Found 2755
Code 500 - Internal Server Error 799

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 748 1.90% 691 1.94% 597 2.06% 257 3.92% 220 7.96% 8805 1.25%
2 898 2.29% 805 2.26% 653 2.25% 91 1.39% 76 2.75% 11627 1.65%
3 942 2.40% 797 2.24% 428 1.48% 201 3.07% 123 4.45% 24679 3.50%
4 1023 2.60% 943 2.64% 800 2.76% 336 5.13% 154 5.57% 15046 2.13%
5 927 2.36% 864 2.42% 669 2.31% 161 2.46% 126 4.56% 15758 2.23%
6 1220 3.11% 1008 2.83% 672 2.32% 260 3.97% 129 4.67% 29426 4.17%
7 1213 3.09% 1106 3.10% 909 3.13% 236 3.60% 121 4.38% 17671 2.50%
8 1661 4.23% 1514 4.25% 1308 4.51% 652 9.95% 429 15.52% 18305 2.59%
9 1038 2.64% 816 2.29% 378 1.30% 175 2.67% 94 3.40% 35678 5.06%
10 1089 2.77% 932 2.61% 678 2.34% 136 2.08% 102 3.69% 19200 2.72%
11 661 1.68% 530 1.49% 250 0.86% 118 1.80% 64 2.32% 17297 2.45%
12 1806 4.60% 1646 4.62% 1326 4.57% 155 2.37% 85 3.08% 30644 4.34%
13 1973 5.02% 1846 5.18% 1614 5.56% 186 2.84% 113 4.09% 24333 3.45%
14 1092 2.78% 977 2.74% 817 2.82% 191 2.91% 89 3.22% 13540 1.92%
15 782 1.99% 673 1.89% 491 1.69% 152 2.32% 86 3.11% 10799 1.53%
16 858 2.18% 724 2.03% 483 1.67% 158 2.41% 75 2.71% 16531 2.34%
17 797 2.03% 687 1.93% 556 1.92% 161 2.46% 72 2.60% 16862 2.39%
18 1046 2.66% 967 2.71% 780 2.69% 162 2.47% 105 3.80% 18675 2.65%
19 1174 2.99% 1034 2.90% 777 2.68% 199 3.04% 111 4.02% 29955 4.25%
20 1670 4.25% 1504 4.22% 1342 4.63% 313 4.78% 214 7.74% 31276 4.43%
21 980 2.49% 853 2.39% 663 2.29% 270 4.12% 181 6.55% 24463 3.47%
22 530 1.35% 432 1.21% 325 1.12% 194 2.96% 168 6.08% 20133 2.85%
23 843 2.15% 685 1.92% 320 1.10% 273 4.17% 219 7.92% 46854 6.64%
24 512 1.30% 378 1.06% 136 0.47% 88 1.34% 71 2.57% 14081 2.00%
25 354 0.90% 266 0.75% 148 0.51% 70 1.07% 65 2.35% 7993 1.13%
26 2337 5.95% 2217 6.22% 1779 6.13% 218 3.33% 185 6.69% 22595 3.20%
27 2709 6.89% 2588 7.26% 2334 8.05% 283 4.32% 205 7.42% 33965 4.81%
28 1811 4.61% 1750 4.91% 1700 5.86% 133 2.03% 59 2.13% 13154 1.86%
29 2884 7.34% 2808 7.88% 2669 9.20% 379 5.78% 306 11.07% 47052 6.67%
30 3713 9.45% 3614 10.14% 3407 11.74% 387 5.91% 298 10.78% 69098 9.79%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1681 4.28% 49 1499 4.20% 43 1294 4.46% 840 25198 3.57%
1 54 1631 4.15% 49 1489 4.18% 42 1278 4.41% 827 24795 3.51%
2 48 1460 3.72% 43 1309 3.67% 33 1010 3.48% 947 28422 4.03%
3 32 987 2.51% 29 879 2.47% 24 747 2.58% 657 19697 2.79%
4 40 1206 3.07% 34 1037 2.91% 28 860 2.96% 772 23152 3.28%
5 43 1297 3.30% 39 1187 3.33% 31 953 3.29% 736 22086 3.13%
6 44 1328 3.38% 40 1215 3.41% 32 979 3.37% 720 21594 3.06%
7 40 1213 3.09% 37 1123 3.15% 32 984 3.39% 607 18213 2.58%
8 47 1422 3.62% 41 1258 3.53% 33 1009 3.48% 805 24163 3.42%
9 69 2095 5.33% 63 1915 5.37% 51 1530 5.27% 1432 42969 6.09%
10 41 1248 3.18% 37 1134 3.18% 32 976 3.36% 706 21191 3.00%
11 61 1848 4.70% 55 1653 4.64% 35 1064 3.67% 1593 47794 6.77%
12 121 3635 9.25% 113 3418 9.59% 98 2955 10.19% 1919 57564 8.16%
13 77 2331 5.93% 71 2157 6.05% 60 1807 6.23% 1463 43895 6.22%
14 46 1383 3.52% 41 1259 3.53% 35 1076 3.71% 765 22961 3.25%
15 80 2419 6.16% 74 2247 6.30% 64 1934 6.67% 1395 41856 5.93%
16 64 1936 4.93% 58 1767 4.96% 46 1409 4.86% 1143 34297 4.86%
17 48 1466 3.73% 42 1267 3.55% 29 870 3.00% 1097 32923 4.67%
18 61 1843 4.69% 56 1684 4.72% 43 1315 4.53% 1176 35269 5.00%
19 49 1484 3.78% 45 1355 3.80% 35 1070 3.69% 912 27364 3.88%
20 47 1421 3.62% 43 1297 3.64% 35 1058 3.65% 642 19258 2.73%
21 51 1543 3.93% 44 1341 3.76% 34 1038 3.58% 912 27368 3.88%
22 39 1184 3.01% 35 1059 2.97% 29 884 3.05% 739 22182 3.14%
23 41 1230 3.13% 36 1106 3.10% 30 909 3.13% 709 21281 3.02%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 12113 30.83% 78290 11.10% /webalizer/
2 7899 20.10% 173652 24.61% /webalizer/usage_201909.html
3 7186 18.29% 41089 5.82% /
4 1062 2.70% 8219 1.17% /yakima-auto-contact.php
5 761 1.94% 90339 12.81% /webalizer/usage_201806.html
6 387 0.98% 44678 6.33% /webalizer/usage_201809.html
7 377 0.96% 152155 21.57% /video/baker-web-intro.mp4
8 237 0.60% 2714 0.38% /yakima-auto-repair.php
9 230 0.59% 1811 0.26% /yakima-auto-appointment.php
10 215 0.55% 1521 0.22% /bakers-auto-repair.php
11 213 0.54% 1123 0.16% /scripts/chili-1.7.pack.js
12 211 0.54% 4521 0.64% /scripts/jquery.cycle.all.js
13 209 0.53% 527 0.07% /styles/reset.css
14 205 0.52% 163 0.02% /customFonts/fonts.css
15 198 0.50% 1063 0.15% /styles/ba_global.css
16 189 0.48% 1059 0.15% /yakima-auto-specials.php
17 187 0.48% 268 0.04% /flexSlider/js/shBrushXml.js
18 187 0.48% 2050 0.29% /flexSlider/js/shCore.js
19 186 0.47% 614 0.09% /flexSlider/js/jquery.easing.js
20 186 0.47% 230 0.03% /flexSlider/js/shBrushJScript.js
21 185 0.47% 2777 0.39% /flexSlider/js/jquery.flexslider.js
22 183 0.47% 106 0.01% /flexSlider/js/demo.js
23 183 0.47% 277 0.04% /flexSlider/js/jquery.mousewheel.js
24 175 0.45% 534 0.08% /flexSlider/flexslider.css
25 168 0.43% 7447 1.06% /customFonts/ariblk-webfont.ttf
26 167 0.43% 336 0.05% /styles/ba_index.css
27 164 0.42% 6484 0.92% /customFonts/cvcb__-webfont.ttf
28 123 0.31% 409 0.06% /baker.ico
29 49 0.12% 510 0.07% /webalizer/usage_201908.html
30 44 0.11% 89 0.01% /scripts/contact.js

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 7899 20.10% 173652 24.61% /webalizer/usage_201909.html
2 377 0.96% 152155 21.57% /video/baker-web-intro.mp4
3 761 1.94% 90339 12.81% /webalizer/usage_201806.html
4 12113 30.83% 78290 11.10% /webalizer/
5 387 0.98% 44678 6.33% /webalizer/usage_201809.html
6 7186 18.29% 41089 5.82% /
7 1062 2.70% 8219 1.17% /yakima-auto-contact.php
8 168 0.43% 7447 1.06% /customFonts/ariblk-webfont.ttf
9 164 0.42% 6484 0.92% /customFonts/cvcb__-webfont.ttf
10 211 0.54% 4521 0.64% /scripts/jquery.cycle.all.js

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 12113 30.83% 2088 32.27% /webalizer/
2 7186 18.29% 1779 27.50% /
3 7899 20.10% 1237 19.12% /webalizer/usage_201909.html
4 761 1.94% 761 11.76% /webalizer/usage_201806.html
5 387 0.98% 247 3.82% /webalizer/usage_201809.html
6 49 0.12% 17 0.26% /webalizer/usage_201908.html
7 16 0.04% 16 0.25% /webalizer/usage_201309.html
8 15 0.04% 15 0.23% /webalizer/usage_201609.html
9 15 0.04% 13 0.20% /webalizer/usage_201408.html
10 13 0.03% 13 0.20% /webalizer/usage_201812.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 12113 30.83% 2083 32.27% /webalizer/
2 7186 18.29% 1772 27.46% /
3 7899 20.10% 1237 19.17% /webalizer/usage_201909.html
4 761 1.94% 760 11.78% /webalizer/usage_201806.html
5 387 0.98% 248 3.84% /webalizer/usage_201809.html
6 49 0.12% 17 0.26% /webalizer/usage_201908.html
7 16 0.04% 16 0.25% /webalizer/usage_201309.html
8 15 0.04% 15 0.23% /webalizer/usage_201609.html
9 15 0.04% 13 0.20% /webalizer/usage_201408.html
10 13 0.03% 12 0.19% /webalizer/usage_201812.html

Top 30 of 2764 Total Sites
# Hits Files KBytes Visits Hostname
1 5536 14.09% 5536 15.53% 50885 7.21% 36 0.55% vm295072.had.su
2 2787 7.09% 2787 7.82% 11095 1.57% 3 0.05% 81.162.126.130
3 2204 5.61% 2204 6.18% 5897 0.84% 1 0.02% 178-137-88-55.broadband.kyivstar.net
4 1664 4.24% 1664 4.67% 244 0.03% 43 0.66% l37-193-63-79.novotelecom.ru
5 1561 3.97% 1558 4.37% 16111 2.28% 517 7.89% dedic1264.hidehost.net
6 1548 3.94% 1548 4.34% 6637 0.94% 1 0.02% 81.162.108.5
7 1500 3.82% 1498 4.20% 10562 1.50% 18 0.27% 10.191.129.5.edinos.ru
8 1406 3.58% 1406 3.94% 16469 2.33% 5 0.08% 128-72-27-56.broadband.corbina.ru
9 1299 3.31% 1297 3.64% 13434 1.90% 431 6.58% dedic1280.hidehost.net
10 831 2.11% 555 1.56% 35694 5.06% 277 4.23% dedic1297.hidehost.net
11 756 1.92% 504 1.41% 32310 4.58% 252 3.85% dedic1296.hidehost.net
12 681 1.73% 456 1.28% 28818 4.08% 226 3.45% dedic1295.hidehost.net
13 378 0.96% 378 1.06% 1609 0.23% 26 0.40% dedic-center.ru
14 330 0.84% 161 0.45% 4360 0.62% 50 0.76% 5-255-250-174.spider.yandex.com
15 202 0.51% 202 0.57% 856 0.12% 31 0.47% .
16 173 0.44% 81 0.23% 6780 0.96% 48 0.73% 216.244.66.201
17 167 0.43% 167 0.47% 7007 0.99% 49 0.75% 5.8.45.2
18 158 0.40% 158 0.44% 759 0.11% 8 0.12% 23.100.232.233
19 156 0.40% 156 0.44% 5003 0.71% 53 0.81% 185.14.193.2
20 152 0.39% 89 0.25% 4034 0.57% 1 0.02% 68-113-18-164.dhcp.yakm.wa.charter.com
21 137 0.35% 113 0.32% 1562 0.22% 1 0.02% ec2-54-245-202-94.us-west-2.compute.amazonaws.com
22 121 0.31% 121 0.34% 1119 0.16% 22 0.34% static.85-10-197-9.clients.your-server.de
23 115 0.29% 115 0.32% 3033 0.43% 24 0.37% 5.8.46.2
24 112 0.29% 91 0.26% 3362 0.48% 1 0.02% 124.106.70.34.bc.googleusercontent.com
25 106 0.27% 106 0.30% 5228 0.74% 35 0.53% 5.8.47.2
26 105 0.27% 56 0.16% 2984 0.42% 1 0.02% 67-5-127-18.spok.qwest.net
27 89 0.23% 53 0.15% 3232 0.46% 1 0.02% 66-208-156-114.static.kmcmail.net
28 88 0.22% 88 0.25% 862 0.12% 4 0.06% 68.117.184.35.bc.googleusercontent.com
29 82 0.21% 82 0.23% 740 0.10% 8 0.12% ns372279.ip-37-187-172.eu
30 80 0.20% 78 0.22% 356 0.05% 1 0.02% 198.204.243.138

Top 10 of 2764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5536 14.09% 5536 15.53% 50885 7.21% 36 0.55% vm295072.had.su
2 831 2.11% 555 1.56% 35694 5.06% 277 4.23% dedic1297.hidehost.net
3 756 1.92% 504 1.41% 32310 4.58% 252 3.85% dedic1296.hidehost.net
4 681 1.73% 456 1.28% 28818 4.08% 226 3.45% dedic1295.hidehost.net
5 1406 3.58% 1406 3.94% 16469 2.33% 5 0.08% 128-72-27-56.broadband.corbina.ru
6 1561 3.97% 1558 4.37% 16111 2.28% 517 7.89% dedic1264.hidehost.net
7 1299 3.31% 1297 3.64% 13434 1.90% 431 6.58% dedic1280.hidehost.net
8 2787 7.09% 2787 7.82% 11095 1.57% 3 0.05% 81.162.126.130
9 1500 3.82% 1498 4.20% 10562 1.50% 18 0.27% 10.191.129.5.edinos.ru
10 167 0.43% 167 0.47% 7007 0.99% 49 0.75% 5.8.45.2

Top 30 of 1168 Total Referrers
# Hits Referrer
1 2083 5.30% https://www.kabvgroup.ru/
2 659 1.68% https://casinoonlineww.com
3 639 1.63% http://coldsoftte1985.wordpress.com
4 615 1.57% http://ardracsac1971.wordpress.com
5 564 1.44% http://progonxowi.wordpress.com
6 551 1.40% https://avt-system.ru
7 502 1.28% http://distpaddftig28.wordpress.com
8 470 1.20% https://evgraffov.pro
9 467 1.19% https://greenkvartal54.ru/
10 445 1.13% http://taltecomp83.wordpress.com
11 427 1.09% https://www.czaschita.ru/
12 417 1.06% http://conlinepharmacy.info
13 397 1.01% http://consmulditouchs.wordpress.com
14 373 0.95% http://scararosni.home.blog
15 351 0.89% http://lonlinepharmacy.info
16 317 0.81% http://ecprinlen86.wordpress.com
17 275 0.70% http://starcimon91.wordpress.com
18 260 0.66% https://mp3kurt.com
19 260 0.66% https://musicstore.su
20 258 0.66% http://lolasix.info
21 256 0.65% https://amp3.su
22 252 0.64% https://www.soska.site/
23 249 0.63% http://onlinepharmacychs.info
24 244 0.62% https://www.bigskycash.org/AR/Little-Rock/
25 222 0.57% http://sodeistvieku.ru
26 212 0.54% https://arboplus.ru/
27 208 0.53% https://azart.info/
28 208 0.53% https://multikonline1.ru/
29 208 0.53% https://worklady.ru/
30 204 0.52% http://bagga.ru

Top 15 of 526 Total User Agents
# Hits User Agent
1 6970 17.74% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 1664 4.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 1064 2.71% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 703 1.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 615 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
6 606 1.54% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
7 513 1.31% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.2+Mobile/15E148+Safari/604.1
8 475 1.21% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
9 457 1.16% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 437 1.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
11 401 1.02% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.2+Mobile/15E148+Safari/604.1
12 377 0.96% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
13 352 0.90% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 350 0.89% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 324 0.82% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for September 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 10923 27.80% 10348 29.02% 215085 30.49% Unresolved/Unknown
2 8857 22.54% 7780 21.82% 189289 26.83% Network
3 7545 19.20% 5661 15.88% 160951 22.81% US Commercial
4 5536 14.09% 5536 15.53% 50885 7.21% USSR (former)
5 5173 13.17% 5160 14.47% 35467 5.03% Russian Federation
6 209 0.53% 168 0.47% 1817 0.26% Germany
7 172 0.44% 168 0.47% 5185 0.73% Old style Arpanet (arpa)
8 144 0.37% 142 0.40% 10271 1.46% Brazil
9 69 0.18% 69 0.19% 1808 0.26% Ukraine
10 51 0.13% 43 0.12% 2792 0.40% Japan
11 43 0.11% 30 0.08% 456 0.06% Netherlands
12 41 0.10% 41 0.11% 4910 0.70% Ecuador
13 34 0.09% 34 0.10% 332 0.05% Non-Profit Organization
14 33 0.08% 32 0.09% 1211 0.17% Turkey
15 30 0.08% 30 0.08% 670 0.10% Italy
16 29 0.07% 29 0.08% 303 0.04% Austria
17 29 0.07% 29 0.08% 637 0.09% Mexico
18 28 0.07% 25 0.07% 497 0.07% Thailand
19 27 0.07% 16 0.04% 1238 0.18% Czech Republic
20 26 0.07% 26 0.07% 2352 0.33% Colombia
21 25 0.06% 25 0.07% 2464 0.35% Indonesia
22 23 0.06% 23 0.06% 351 0.05% Nicaragua
23 20 0.05% 20 0.06% 209 0.03% Tokelau
24 17 0.04% 17 0.05% 1893 0.27% Greece
25 17 0.04% 17 0.05% 134 0.02% Romania
26 16 0.04% 14 0.04% 1438 0.20% Poland
27 16 0.04% 16 0.04% 1384 0.20% Palau
28 14 0.04% 14 0.04% 1749 0.25% Luxembourg
29 13 0.03% 13 0.04% 75 0.01% France
30 12 0.03% 12 0.03% 1229 0.17% Hungary


Generated by Webalizer Version 2.01