Usage Statistics for bakersautorepair.com

Summary Period: December 2021
Generated 01-Jan-2022 02:09 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 62705
Total Files 59141
Total Pages 52655
Total Visits 4316
Total KBytes 1674634
Total Unique Sites 2830
Total Unique URLs 210
Total Unique Referrers 2976
Total Unique User Agents 621
. Avg Max
Hits per Hour 84 271
Hits per Day 2022 3156
Files per Day 1907 2992
Pages per Day 1698 2663
Visits per Day 139 247
KBytes per Day 54020 122190
Hits by Response Code
Undefined response code 4
Code 200 - OK 59141
Code 301 - Moved Permanently 8
Code 302 - Found 32
Code 304 - Not Modified 45
Code 404 - Not Found 2688
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 785

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 2313 3.69% 2193 3.71% 1948 3.70% 116 2.69% 122 4.31% 76961 4.60%
2 2593 4.14% 2492 4.21% 2278 4.33% 119 2.76% 126 4.45% 81932 4.89%
3 2465 3.93% 2371 4.01% 2083 3.96% 129 2.99% 172 6.08% 88213 5.27%
4 2790 4.45% 2700 4.57% 2524 4.79% 100 2.32% 115 4.06% 122190 7.30%
5 2847 4.54% 2769 4.68% 2599 4.94% 124 2.87% 114 4.03% 98958 5.91%
6 2486 3.96% 2374 4.01% 2173 4.13% 120 2.78% 162 5.72% 66408 3.97%
7 2672 4.26% 2549 4.31% 2278 4.33% 167 3.87% 189 6.68% 70566 4.21%
8 3156 5.03% 2992 5.06% 2663 5.06% 140 3.24% 131 4.63% 76365 4.56%
9 2532 4.04% 2362 3.99% 2175 4.13% 143 3.31% 169 5.97% 69641 4.16%
10 2375 3.79% 2262 3.82% 2029 3.85% 114 2.64% 158 5.58% 65680 3.92%
11 2234 3.56% 2126 3.59% 2029 3.85% 103 2.39% 117 4.13% 56000 3.34%
12 2106 3.36% 2005 3.39% 1819 3.45% 121 2.80% 127 4.49% 60392 3.61%
13 1256 2.00% 1155 1.95% 913 1.73% 98 2.27% 153 5.41% 50635 3.02%
14 1377 2.20% 1278 2.16% 1000 1.90% 126 2.92% 148 5.23% 57381 3.43%
15 1652 2.63% 1477 2.50% 930 1.77% 116 2.69% 142 5.02% 73815 4.41%
16 1191 1.90% 1074 1.82% 853 1.62% 117 2.71% 164 5.80% 50422 3.01%
17 892 1.42% 813 1.37% 621 1.18% 102 2.36% 129 4.56% 52658 3.14%
18 930 1.48% 818 1.38% 664 1.26% 89 2.06% 113 3.99% 49282 2.94%
19 1076 1.72% 962 1.63% 759 1.44% 118 2.73% 146 5.16% 53699 3.21%
20 805 1.28% 619 1.05% 519 0.99% 154 3.57% 121 4.28% 11872 0.71%
21 1182 1.89% 1048 1.77% 786 1.49% 191 4.43% 189 6.68% 20769 1.24%
22 2016 3.22% 1900 3.21% 1692 3.21% 150 3.48% 177 6.25% 25761 1.54%
23 2201 3.51% 2107 3.56% 2012 3.82% 213 4.94% 118 4.17% 24193 1.44%
24 2511 4.00% 2352 3.98% 2095 3.98% 247 5.72% 189 6.68% 30754 1.84%
25 2122 3.38% 2028 3.43% 1925 3.66% 217 5.03% 179 6.33% 23015 1.37%
26 1890 3.01% 1815 3.07% 1712 3.25% 135 3.13% 114 4.03% 18696 1.12%
27 2158 3.44% 2007 3.39% 1645 3.12% 142 3.29% 176 6.22% 39754 2.37%
28 1762 2.81% 1679 2.84% 1586 3.01% 160 3.71% 152 5.37% 17991 1.07%
29 2105 3.36% 2006 3.39% 1825 3.47% 158 3.66% 140 4.95% 38142 2.28%
30 2731 4.36% 2642 4.47% 2484 4.72% 205 4.75% 148 5.23% 77752 4.64%
31 2279 3.63% 2166 3.66% 2036 3.87% 198 4.59% 150 5.30% 24734 1.48%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2548 4.06% 77 2397 4.05% 69 2139 4.06% 2017 62520 3.73%
1 80 2487 3.97% 76 2382 4.03% 69 2159 4.10% 2064 63982 3.82%
2 91 2831 4.51% 87 2717 4.59% 80 2494 4.74% 2277 70574 4.21%
3 89 2777 4.43% 84 2625 4.44% 74 2320 4.41% 2262 70137 4.19%
4 83 2584 4.12% 78 2441 4.13% 74 2300 4.37% 1948 60378 3.61%
5 85 2658 4.24% 82 2551 4.31% 79 2472 4.69% 1936 60028 3.58%
6 80 2483 3.96% 76 2368 4.00% 70 2195 4.17% 2159 66916 4.00%
7 77 2405 3.84% 73 2290 3.87% 68 2108 4.00% 2023 62728 3.75%
8 74 2321 3.70% 70 2200 3.72% 67 2104 4.00% 1943 60241 3.60%
9 94 2936 4.68% 86 2687 4.54% 72 2244 4.26% 2621 81240 4.85%
10 91 2849 4.54% 85 2639 4.46% 69 2145 4.07% 2726 84520 5.05%
11 77 2389 3.81% 73 2288 3.87% 68 2122 4.03% 1960 60758 3.63%
12 94 2927 4.67% 87 2716 4.59% 71 2203 4.18% 2920 90530 5.41%
13 85 2641 4.21% 79 2449 4.14% 67 2101 3.99% 2589 80265 4.79%
14 81 2525 4.03% 77 2407 4.07% 69 2153 4.09% 2122 65787 3.93%
15 96 2997 4.78% 89 2777 4.70% 70 2173 4.13% 2910 90215 5.39%
16 81 2531 4.04% 76 2373 4.01% 68 2112 4.01% 2316 71805 4.29%
17 93 2908 4.64% 88 2732 4.62% 69 2150 4.08% 2743 85034 5.08%
18 84 2611 4.16% 80 2503 4.23% 70 2193 4.16% 2347 72745 4.34%
19 75 2351 3.75% 72 2241 3.79% 68 2112 4.01% 1952 60502 3.61%
20 80 2503 3.99% 75 2331 3.94% 68 2137 4.06% 1986 61570 3.68%
21 79 2475 3.95% 76 2379 4.02% 69 2169 4.12% 2130 66024 3.94%
22 78 2446 3.90% 72 2254 3.81% 70 2189 4.16% 1908 59137 3.53%
23 81 2522 4.02% 77 2394 4.05% 69 2161 4.10% 2161 66998 4.00%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 40766 65.01% 419469 25.05% /webalizer/
2 5517 8.80% 619236 36.98% /webalizer/usage_202112.html
3 2849 4.54% 15065 0.90% /
4 1977 3.15% 254864 15.22% /webalizer/usage_202110.html
5 1075 1.71% 6955 0.42% /yakima-auto-contact.php
6 668 1.07% 86930 5.19% /webalizer/usage_202111.html
7 408 0.65% 167276 9.99% /video/baker-web-intro.mp4
8 230 0.37% 1140 0.07% /scripts/chili-1.7.pack.js
9 229 0.37% 4179 0.25% /scripts/jquery.cycle.all.js
10 213 0.34% 506 0.03% /styles/reset.css
11 212 0.34% 156 0.01% /customFonts/fonts.css
12 207 0.33% 284 0.02% /flexSlider/js/shBrushXml.js
13 205 0.33% 928 0.06% /styles/ba_global.css
14 202 0.32% 2092 0.12% /flexSlider/js/shCore.js
15 201 0.32% 238 0.01% /flexSlider/js/shBrushJScript.js
16 199 0.32% 2606 0.16% /flexSlider/js/jquery.flexslider.js
17 198 0.32% 116 0.01% /flexSlider/js/demo.js
18 197 0.31% 575 0.03% /flexSlider/js/jquery.easing.js
19 197 0.31% 281 0.02% /flexSlider/js/jquery.mousewheel.js
20 185 0.30% 471 0.03% /flexSlider/flexslider.css
21 175 0.28% 1021 0.06% /bakers-auto-repair.php
22 174 0.28% 298 0.02% /styles/ba_index.css
23 165 0.26% 1292 0.08% /yakima-auto-appointment.php
24 151 0.24% 4995 0.30% /customFonts/cvcb__-webfont.ttf
25 150 0.24% 1404 0.08% /yakima-auto-repair.php
26 149 0.24% 679 0.04% /yakima-auto-specials.php
27 137 0.22% 460 0.03% /baker.ico
28 122 0.19% 5332 0.32% /customFonts/ariblk-webfont.ttf
29 52 0.08% 80 0.00% /scripts/contact.js
30 48 0.08% 55 0.00% /styles/ba_contact.css

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 5517 8.80% 619236 36.98% /webalizer/usage_202112.html
2 40766 65.01% 419469 25.05% /webalizer/
3 1977 3.15% 254864 15.22% /webalizer/usage_202110.html
4 408 0.65% 167276 9.99% /video/baker-web-intro.mp4
5 668 1.07% 86930 5.19% /webalizer/usage_202111.html
6 2849 4.54% 15065 0.90% /
7 1075 1.71% 6955 0.42% /yakima-auto-contact.php
8 122 0.19% 5332 0.32% /customFonts/ariblk-webfont.ttf
9 151 0.24% 4995 0.30% /customFonts/cvcb__-webfont.ttf
10 229 0.37% 4179 0.25% /scripts/jquery.cycle.all.js

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 40766 65.01% 2332 55.68% /webalizer/
2 2849 4.54% 1287 30.73% /
3 38 0.06% 35 0.84% /webalizer/usage_201907.html
4 33 0.05% 32 0.76% /webalizer/usage_201806.html
5 18 0.03% 18 0.43% /webalizer/usage_202107.html
6 5517 8.80% 17 0.41% /webalizer/usage_202112.html
7 22 0.04% 16 0.38% /2018/
8 15 0.02% 13 0.31% /webalizer/usage_202106.html
9 668 1.07% 11 0.26% /webalizer/usage_202111.html
10 10 0.02% 10 0.24% /webalizer/usage_202101.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 40766 65.01% 2321 55.53% /webalizer/
2 2849 4.54% 1327 31.75% /
3 38 0.06% 25 0.60% /webalizer/usage_201907.html
4 22 0.04% 20 0.48% /2018/
5 18 0.03% 18 0.43% /webalizer/usage_202107.html
6 668 1.07% 14 0.33% /webalizer/usage_202111.html
7 5517 8.80% 13 0.31% /webalizer/usage_202112.html
8 15 0.02% 12 0.29% /webalizer/usage_202106.html
9 10 0.02% 10 0.24% /webalizer/usage_202101.html
10 15 0.02% 9 0.22% /webalizer/usage_201708.html

Top 30 of 2830 Total Sites
# Hits Files KBytes Visits Hostname
1 26265 41.89% 26265 44.41% 272564 16.28% 3 0.07% xrumer.ru
2 5621 8.96% 5621 9.50% 638421 38.12% 1 0.02% vm2932801.1nvme.had.wf
3 1970 3.14% 1970 3.33% 254638 15.21% 2 0.05% vm2948822.1nvme.had.wf
4 1124 1.79% 1124 1.90% 5324 0.32% 8 0.19% static.49.65.99.88.clients.your-server.de
5 524 0.84% 524 0.89% 65582 3.92% 4 0.09% 185.57.29.194
6 506 0.81% 506 0.86% 5171 0.31% 28 0.65% no-mans-land.m247.com
7 344 0.55% 344 0.58% 3493 0.21% 24 0.56% no.rdns.ukservers.com
8 287 0.46% 287 0.49% 2917 0.17% 36 0.83% unknown.puregig.net
9 259 0.41% 259 0.44% 2602 0.16% 30 0.70% 82.102.23.75
10 150 0.24% 150 0.25% 1515 0.09% 8 0.19% 104.254.93.172
11 139 0.22% 139 0.24% 1407 0.08% 18 0.42% 85-10-57-230.croweb.host
12 137 0.22% 113 0.19% 1433 0.09% 1 0.02% ec2-54-201-23-167.us-west-2.compute.amazonaws.com
13 136 0.22% 136 0.23% 1356 0.08% 11 0.25% 185.189.114.169
14 136 0.22% 136 0.23% 1382 0.08% 12 0.28% 194.150.167.104
15 132 0.21% 108 0.18% 1199 0.07% 0 0.00% ip-195-154-123-85.a.ahrefs.com
16 129 0.21% 129 0.22% 1303 0.08% 7 0.16% 146.70.16.247
17 127 0.20% 109 0.18% 7340 0.44% 4 0.09% s0106602ad0743bc1.ca.shawcable.net
18 126 0.20% 126 0.21% 1312 0.08% 9 0.21% 198.8.85.223
19 124 0.20% 124 0.21% 1257 0.08% 13 0.30% 143.202.163.82
20 123 0.20% 123 0.21% 1230 0.07% 7 0.16% 209.127.24.14
21 117 0.19% 117 0.20% 1219 0.07% 6 0.14% 45.89.174.43
22 117 0.19% 117 0.20% 1219 0.07% 6 0.14% nachos136.sportstorent.com
23 116 0.18% 116 0.20% 1174 0.07% 12 0.28% 143.202.163.78
24 116 0.18% 116 0.20% 1170 0.07% 3 0.07% 194.150.167.106
25 113 0.18% 113 0.19% 1148 0.07% 17 0.39% 168.111.131.216.unassigned.reliablehosting.com
26 111 0.18% 111 0.19% 1133 0.07% 7 0.16% 131.153.41.220
27 111 0.18% 90 0.15% 3292 0.20% 1 0.02% 52.171.202.35.bc.googleusercontent.com
28 111 0.18% 111 0.19% 1126 0.07% 7 0.16% unn-84-17-59-88.cdn77.com
29 106 0.17% 106 0.18% 1085 0.06% 9 0.21% 84.39.112.90
30 106 0.17% 106 0.18% 1074 0.06% 2 0.05% d11116.artnet.gda.pl

Top 10 of 2830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5621 8.96% 5621 9.50% 638421 38.12% 1 0.02% vm2932801.1nvme.had.wf
2 26265 41.89% 26265 44.41% 272564 16.28% 3 0.07% xrumer.ru
3 1970 3.14% 1970 3.33% 254638 15.21% 2 0.05% vm2948822.1nvme.had.wf
4 524 0.84% 524 0.89% 65582 3.92% 4 0.09% 185.57.29.194
5 67 0.11% 46 0.08% 8260 0.49% 1 0.02% 156.19.240.178
6 127 0.20% 109 0.18% 7340 0.44% 4 0.09% s0106602ad0743bc1.ca.shawcable.net
7 87 0.14% 61 0.10% 6709 0.40% 2 0.05% 071-015-177-138.biz.spectrum.com
8 1124 1.79% 1124 1.90% 5324 0.32% 8 0.19% static.49.65.99.88.clients.your-server.de
9 506 0.81% 506 0.86% 5171 0.31% 28 0.65% no-mans-land.m247.com
10 53 0.08% 45 0.08% 4442 0.27% 1 0.02% 047-006-216-247.res.spectrum.com

Top 30 of 2976 Total Referrers
# Hits Referrer
1 7953 12.68% https://www.ivyevent.ru/
2 4939 7.88% http://hr-2b.ru/
3 3430 5.47% https://vds-shop.com/windows.html
4 3324 5.30% https://vds-shop.com/
5 3313 5.28% https://vds-shop.com/smtp.html
6 3306 5.27% https://vds-shop.com/vps-kvm.html
7 1970 3.14% https://gkmash.ru
8 1116 1.78% https://profootball24.com/
9 833 1.33% https://hydraruszsxpnew4af.xyz
10 808 1.29% https://hydraruzxpsnew4af.xyz
11 802 1.28% https://hydraruzspsnew4af.xyz
12 760 1.21% https://xn--hdraruxzpnew4af-n35h.com
13 750 1.20% https://hydraruzspsnew4af.com
14 722 1.15% https://hydraruzxpsnew4af.top
15 524 0.84% https://topshop50.ru/
16 480 0.77% https://xn--hdraruzpnew4af-vq9g.com
17 466 0.74% https://xn--hdraruzxspnev4af-fh2i.com
18 328 0.52% https://onion.hdrhdr.io/
19 320 0.51% https://onion.hdrhdr.com/
20 314 0.50% https://onion.hdrhdr.com
21 309 0.49% https://onion.hdr.io/
22 308 0.49% https://hidra.online
23 307 0.49% https://onion.hdrhdr.io
24 296 0.47% https://hidra.online/
25 288 0.46% https://onion.hdr.io
26 237 0.38% https://coinlet.io
27 216 0.34% https://coinlet.io/
28 210 0.33% https://hydraruzxpnew4aff.ru
29 198 0.32% https://hydraruzxpnew4aff.ru/
30 193 0.31% https://hudra-onion.com/

Top 15 of 621 Total User Agents
# Hits User Agent
1 1309 2.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
2 1289 2.06% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 1265 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1262 2.01% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 1261 2.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1258 2.01% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1255 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
8 1249 1.99% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1245 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
10 1241 1.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 1239 1.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1238 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1234 1.97% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
14 1234 1.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1231 1.96% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for December 2021

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 26330 41.99% 26300 44.47% 272874 16.29% Russian Federation
2 12878 20.54% 11767 19.90% 220132 13.15% Unresolved/Unknown
3 11667 18.61% 9872 16.69% 220526 13.17% US Commercial
4 7594 12.11% 7594 12.84% 893082 53.33% Wallis and Futuna Islands
5 2094 3.34% 1764 2.98% 53314 3.18% Network
6 1269 2.02% 1202 2.03% 6882 0.41% Germany
7 246 0.39% 223 0.38% 4314 0.26% Non-Profit Organization
8 118 0.19% 113 0.19% 1097 0.07% Poland
9 81 0.13% 46 0.08% 405 0.02% Brazil
10 64 0.10% 34 0.06% 245 0.01% China
11 48 0.08% 30 0.05% 97 0.01% Colombia
12 46 0.07% 45 0.08% 456 0.03% Greece
13 33 0.05% 17 0.03% 149 0.01% Thailand
14 29 0.05% 16 0.03% 89 0.01% Viet Nam
15 28 0.04% 10 0.02% 122 0.01% Czech Republic
16 18 0.03% 14 0.02% 112 0.01% Ukraine
17 14 0.02% 7 0.01% 62 0.00% Argentina
18 12 0.02% 9 0.02% 117 0.01% Belgium
19 12 0.02% 3 0.01% 50 0.00% Turkey
20 12 0.02% 6 0.01% 19 0.00% South Africa
21 11 0.02% 8 0.01% 74 0.00% Indonesia
22 9 0.01% 8 0.01% 52 0.00% British Indian Ocean Territory
23 9 0.01% 5 0.01% 43 0.00% United Kingdom
24 8 0.01% 4 0.01% 10 0.00% Hungary
25 6 0.01% 4 0.01% 31 0.00% Canada
26 5 0.01% 3 0.01% 1 0.00% Bangladesh
27 5 0.01% 2 0.00% 31 0.00% Kenya
28 4 0.01% 2 0.00% 18 0.00% Old style Arpanet (arpa)
29 4 0.01% 2 0.00% 18 0.00% Armenia
30 4 0.01% 4 0.01% 7 0.00% Equatorial Guinea


Generated by Webalizer Version 2.01