Usage Statistics for bakersautorepair.com

Summary Period: February 2022
Generated 01-Mar-2022 02:02 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 50451
Total Files 46890
Total Pages 39622
Total Visits 9938
Total KBytes 2338437
Total Unique Sites 4482
Total Unique URLs 199
Total Unique Referrers 2491
Total Unique User Agents 639
. Avg Max
Hits per Hour 75 376
Hits per Day 1801 3433
Files per Day 1674 3222
Pages per Day 1415 2833
Visits per Day 354 642
KBytes per Day 83516 250927
Hits by Response Code
Undefined response code 5
Code 200 - OK 46890
Code 301 - Moved Permanently 9
Code 302 - Found 73
Code 304 - Not Modified 42
Code 404 - Not Found 2814
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 605

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1670 3.31% 1514 3.23% 1135 2.86% 415 4.18% 417 9.30% 55531 2.37%
2 1829 3.63% 1680 3.58% 1444 3.64% 642 6.46% 588 13.12% 58150 2.49%
3 1900 3.77% 1742 3.72% 1200 3.03% 468 4.71% 429 9.57% 37062 1.58%
4 1863 3.69% 1771 3.78% 1515 3.82% 530 5.33% 420 9.37% 29147 1.25%
5 1972 3.91% 1841 3.93% 1511 3.81% 504 5.07% 385 8.59% 48388 2.07%
6 1450 2.87% 1331 2.84% 1182 2.98% 518 5.21% 387 8.63% 42264 1.81%
7 1526 3.02% 1403 2.99% 1083 2.73% 354 3.56% 424 9.46% 49732 2.13%
8 1472 2.92% 1361 2.90% 1132 2.86% 558 5.61% 445 9.93% 29658 1.27%
9 1422 2.82% 1285 2.74% 1004 2.53% 545 5.48% 439 9.79% 20365 0.87%
10 1256 2.49% 1068 2.28% 767 1.94% 527 5.30% 427 9.53% 25337 1.08%
11 1518 3.01% 1399 2.98% 1037 2.62% 494 4.97% 392 8.75% 48383 2.07%
12 1226 2.43% 1129 2.41% 1016 2.56% 429 4.32% 336 7.50% 35987 1.54%
13 1414 2.80% 1286 2.74% 1188 3.00% 436 4.39% 363 8.10% 43352 1.85%
14 1480 2.93% 1282 2.73% 975 2.46% 158 1.59% 170 3.79% 43142 1.84%
15 1382 2.74% 1281 2.73% 1086 2.74% 177 1.78% 166 3.70% 36178 1.55%
16 2079 4.12% 1919 4.09% 1521 3.84% 278 2.80% 258 5.76% 52789 2.26%
17 1404 2.78% 1332 2.84% 1040 2.62% 154 1.55% 161 3.59% 42144 1.80%
18 1051 2.08% 957 2.04% 759 1.92% 102 1.03% 141 3.15% 30420 1.30%
19 979 1.94% 807 1.72% 664 1.68% 97 0.98% 137 3.06% 37017 1.58%
20 959 1.90% 863 1.84% 734 1.85% 80 0.80% 106 2.37% 50768 2.17%
21 932 1.85% 859 1.83% 714 1.80% 101 1.02% 129 2.88% 54529 2.33%
22 1425 2.82% 1303 2.78% 1060 2.68% 116 1.17% 186 4.15% 77975 3.33%
23 2728 5.41% 2625 5.60% 2424 6.12% 185 1.86% 183 4.08% 223283 9.55%
24 3038 6.02% 2911 6.21% 2592 6.54% 368 3.70% 353 7.88% 223146 9.54%
25 3433 6.80% 3222 6.87% 2756 6.96% 475 4.78% 496 11.07% 250927 10.73%
26 2884 5.72% 2775 5.92% 2597 6.55% 407 4.10% 371 8.28% 217502 9.30%
27 3074 6.09% 2969 6.33% 2653 6.70% 457 4.60% 399 8.90% 234015 10.01%
28 3085 6.11% 2975 6.34% 2833 7.15% 462 4.65% 412 9.19% 241248 10.32%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2014 3.99% 67 1877 4.00% 58 1639 4.14% 3162 88527 3.79%
1 68 1914 3.79% 64 1813 3.87% 59 1677 4.23% 2981 83466 3.57%
2 68 1912 3.79% 63 1788 3.81% 57 1621 4.09% 3087 86435 3.70%
3 72 2023 4.01% 67 1883 4.02% 58 1639 4.14% 3112 87126 3.73%
4 72 2036 4.04% 68 1929 4.11% 58 1646 4.15% 3110 87083 3.72%
5 74 2084 4.13% 68 1924 4.10% 57 1606 4.05% 3570 99965 4.27%
6 62 1762 3.49% 59 1663 3.55% 55 1564 3.95% 3017 84487 3.61%
7 70 1965 3.89% 63 1790 3.82% 57 1607 4.06% 3263 91351 3.91%
8 75 2100 4.16% 67 1882 4.01% 58 1648 4.16% 3582 100295 4.29%
9 72 2018 4.00% 66 1863 3.97% 55 1552 3.92% 3138 87874 3.76%
10 78 2184 4.33% 72 2024 4.32% 57 1597 4.03% 3815 106809 4.57%
11 71 1996 3.96% 65 1843 3.93% 52 1475 3.72% 3677 102956 4.40%
12 79 2221 4.40% 73 2058 4.39% 55 1552 3.92% 4161 116499 4.98%
13 78 2208 4.38% 73 2052 4.38% 58 1638 4.13% 3792 106186 4.54%
14 71 1995 3.95% 66 1872 3.99% 55 1565 3.95% 3796 106294 4.55%
15 71 1996 3.96% 66 1866 3.98% 56 1585 4.00% 3288 92075 3.94%
16 78 2185 4.33% 72 2027 4.32% 61 1714 4.33% 3364 94188 4.03%
17 85 2400 4.76% 79 2214 4.72% 67 1883 4.75% 3647 102117 4.37%
18 95 2679 5.31% 87 2436 5.20% 60 1702 4.30% 4272 119626 5.12%
19 80 2244 4.45% 74 2099 4.48% 61 1732 4.37% 3751 105017 4.49%
20 75 2100 4.16% 70 1986 4.24% 61 1721 4.34% 3512 98333 4.21%
21 73 2068 4.10% 68 1915 4.08% 62 1762 4.45% 3323 93036 3.98%
22 77 2156 4.27% 73 2048 4.37% 62 1762 4.45% 3393 95013 4.06%
23 78 2191 4.34% 72 2038 4.35% 61 1735 4.38% 3703 103679 4.43%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 15755 31.23% 161967 6.93% /webalizer/
2 14009 27.77% 1651393 70.62% /webalizer/usage_202202.html
3 7930 15.72% 82452 3.53% /
4 868 1.72% 5115 0.22% /yakima-auto-contact.php
5 488 0.97% 192791 8.24% /video/baker-web-intro.mp4
6 399 0.79% 43763 1.87% /webalizer/usage_202201.html
7 264 0.52% 5197 0.22% /scripts/jquery.cycle.all.js
8 263 0.52% 33618 1.44% /webalizer/usage_202110.html
9 261 0.52% 1332 0.06% /scripts/chili-1.7.pack.js
10 252 0.50% 1154 0.05% /styles/ba_global.css
11 252 0.50% 596 0.03% /styles/reset.css
12 251 0.50% 187 0.01% /customFonts/fonts.css
13 240 0.48% 337 0.01% /flexSlider/js/shBrushXml.js
14 232 0.46% 2495 0.11% /flexSlider/js/shCore.js
15 231 0.46% 340 0.01% /flexSlider/js/jquery.mousewheel.js
16 231 0.46% 281 0.01% /flexSlider/js/shBrushJScript.js
17 230 0.46% 134 0.01% /flexSlider/js/demo.js
18 230 0.46% 710 0.03% /flexSlider/js/jquery.easing.js
19 230 0.46% 3196 0.14% /flexSlider/js/jquery.flexslider.js
20 224 0.44% 587 0.03% /flexSlider/flexslider.css
21 215 0.43% 1640 0.07% /yakima-auto-appointment.php
22 207 0.41% 365 0.02% /styles/ba_index.css
23 206 0.41% 6454 0.28% /customFonts/cvcb__-webfont.ttf
24 173 0.34% 879 0.04% /bakers-auto-repair.php
25 157 0.31% 18711 0.80% /webalizer/usage_202008.html
26 157 0.31% 1236 0.05% /yakima-auto-repair.php
27 142 0.28% 6257 0.27% /customFonts/ariblk-webfont.ttf
28 140 0.28% 473 0.02% /baker.ico
29 127 0.25% 520 0.02% /yakima-auto-specials.php
30 76 0.15% 8893 0.38% /webalizer/usage_201806.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 14009 27.77% 1651393 70.62% /webalizer/usage_202202.html
2 488 0.97% 192791 8.24% /video/baker-web-intro.mp4
3 15755 31.23% 161967 6.93% /webalizer/
4 7930 15.72% 82452 3.53% /
5 399 0.79% 43763 1.87% /webalizer/usage_202201.html
6 263 0.52% 33618 1.44% /webalizer/usage_202110.html
7 157 0.31% 18711 0.80% /webalizer/usage_202008.html
8 76 0.15% 8893 0.38% /webalizer/usage_201806.html
9 74 0.15% 8756 0.37% /webalizer/usage_201804.html
10 66 0.13% 7253 0.31% /webalizer/usage_202101.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 7930 15.72% 5834 59.36% /
2 14009 27.77% 1973 20.08% /webalizer/usage_202202.html
3 15755 31.23% 1088 11.07% /webalizer/
4 157 0.31% 139 1.41% /webalizer/usage_202008.html
5 76 0.15% 74 0.75% /webalizer/usage_201806.html
6 66 0.13% 65 0.66% /webalizer/usage_202101.html
7 263 0.52% 65 0.66% /webalizer/usage_202110.html
8 399 0.79% 60 0.61% /webalizer/usage_202201.html
9 43 0.09% 42 0.43% /webalizer/usage_202107.html
10 38 0.08% 30 0.31% /2018/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 7930 15.72% 5898 60.11% /
2 14009 27.77% 1966 20.04% /webalizer/usage_202202.html
3 15755 31.23% 1086 11.07% /webalizer/
4 157 0.31% 139 1.42% /webalizer/usage_202008.html
5 66 0.13% 64 0.65% /webalizer/usage_202101.html
6 263 0.52% 64 0.65% /webalizer/usage_202110.html
7 399 0.79% 58 0.59% /webalizer/usage_202201.html
8 43 0.09% 42 0.43% /webalizer/usage_202107.html
9 38 0.08% 32 0.33% /2018/
10 27 0.05% 26 0.26% /webalizer/usage_202010.html

Top 30 of 4482 Total Sites
# Hits Files KBytes Visits Hostname
1 8321 16.49% 8321 17.75% 1012591 43.30% 11 0.11% vm1985900.51ssd.had.wf
2 3605 7.15% 3605 7.69% 406515 17.38% 59 0.59% 89-179-107-162.broadband.corbina.ru
3 1666 3.30% 1666 3.55% 19505 0.83% 4 0.04% 2.92.194.129
4 577 1.14% 577 1.23% 5940 0.25% 30 0.30% no-mans-land.m247.com
5 402 0.80% 401 0.86% 4037 0.17% 27 0.27% unknown.puregig.net
6 297 0.59% 253 0.54% 12350 0.53% 41 0.41% dedic1338.hidehost.net
7 231 0.46% 231 0.49% 26151 1.12% 2 0.02% 48519.vds.hosted-by.hshp.host
8 222 0.44% 182 0.39% 1781 0.08% 0 0.00% lithium042.a.ahrefs.com
9 220 0.44% 180 0.38% 1487 0.06% 0 0.00% lithium004.a.ahrefs.com
10 219 0.43% 219 0.47% 2283 0.10% 9 0.09% server.cyberghost.ro
11 207 0.41% 176 0.38% 8510 0.36% 28 0.28% dedic1340.hidehost.net
12 192 0.38% 192 0.41% 24811 1.06% 29 0.29% 109-252-156-150.dynamic.spd-mgts.ru
13 189 0.37% 189 0.40% 1970 0.08% 10 0.10% 104.200.151.31
14 189 0.37% 189 0.40% 1970 0.08% 5 0.05% 188.241.177.39
15 185 0.37% 185 0.39% 1928 0.08% 6 0.06% 146.70.9.11
16 180 0.36% 180 0.38% 1875 0.08% 8 0.08% 95.181.236.140
17 180 0.36% 171 0.36% 1113 0.05% 26 0.26% hn.kd.ny.adsl
18 172 0.34% 172 0.37% 1793 0.08% 8 0.08% 146.70.8.9
19 164 0.33% 164 0.35% 1709 0.07% 8 0.08% 146.70.39.141
20 150 0.30% 150 0.32% 1563 0.07% 8 0.08% 146.70.59.133
21 150 0.30% 150 0.32% 1553 0.07% 5 0.05% 185.225.28.12
22 150 0.30% 150 0.32% 1563 0.07% 5 0.05% 194.110.115.202
23 150 0.30% 150 0.32% 13140 0.56% 50 0.50% 51383.vds.hosted-by.hshp.host
24 150 0.30% 150 0.32% 1553 0.07% 5 0.05% unn-156-146-55-171.cdn77.com
25 150 0.30% 150 0.32% 1564 0.07% 5 0.05% unn-212-102-55-110.cdn77.com
26 150 0.30% 150 0.32% 1563 0.07% 4 0.04% unn-84-17-52-19.cdn77.com
27 150 0.30% 150 0.32% 1564 0.07% 4 0.04% unn-84-17-52-4.cdn77.com
28 150 0.30% 150 0.32% 1564 0.07% 5 0.05% unn-84-17-52-63.cdn77.com
29 147 0.29% 147 0.31% 1532 0.07% 10 0.10% 95.181.239.139
30 141 0.28% 141 0.30% 1470 0.06% 5 0.05% 151.106.12.253

Top 10 of 4482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8321 16.49% 8321 17.75% 1012591 43.30% 11 0.11% vm1985900.51ssd.had.wf
2 3605 7.15% 3605 7.69% 406515 17.38% 59 0.59% 89-179-107-162.broadband.corbina.ru
3 231 0.46% 231 0.49% 26151 1.12% 2 0.02% 48519.vds.hosted-by.hshp.host
4 192 0.38% 192 0.41% 24811 1.06% 29 0.29% 109-252-156-150.dynamic.spd-mgts.ru
5 1666 3.30% 1666 3.55% 19505 0.83% 4 0.04% 2.92.194.129
6 106 0.21% 106 0.23% 13140 0.56% 1 0.01% 185.236.76.142.deltahost-ptr
7 150 0.30% 150 0.32% 13140 0.56% 50 0.50% 51383.vds.hosted-by.hshp.host
8 297 0.59% 253 0.54% 12350 0.53% 41 0.41% dedic1338.hidehost.net
9 136 0.27% 78 0.17% 9341 0.40% 1 0.01% 071-092-108-010.res.spectrum.com
10 207 0.41% 176 0.38% 8510 0.36% 28 0.28% dedic1340.hidehost.net

Top 30 of 2491 Total Referrers
# Hits Referrer
1 5545 10.99% https://www.soska.site/
2 1439 2.85% https://1fixprint.ru/
3 1088 2.16% https://printmaiki.ru/
4 1088 2.16% https://printstoris.ru/
5 1088 2.16% https://printvam.ru/
6 1086 2.15% https://alentaprint.ru/
7 1086 2.15% https://manystock.ru/
8 1086 2.15% https://printsbook.ru/
9 653 1.29% batmanapollo.ru
10 645 1.28% http://batmanapollo.ru
11 640 1.27% http://batmanapollo.ru/
12 512 1.01% https://hydraruszsxpnew4af.xyz
13 476 0.94% https://xn--hydr2wb-dn4cki.com
14 428 0.85% https://xn--hdraruzxspnev4af-fh2i.com
15 416 0.82% https://xn--hydrarzxpnew4af-hw5h.com
16 376 0.75% https://hydraruzxpsnew4af.top
17 354 0.70% https://bistrodengi.ru/
18 330 0.65% https://hydraruzapsnew4af.top
19 299 0.59% https://hydraruzapsnew4af.xyz
20 231 0.46% http://vykup365.ru
21 212 0.42% https://finside.io/
22 203 0.40% https://coinlet.io
23 191 0.38% https://melissadfelix.com/
24 190 0.38% https://coinlet.io/
25 188 0.37% https://hydraruzxpnew4afs-onioon.com/
26 186 0.37% https://hydraruzxpnew4afs-onioon.com
27 185 0.37% https://finside.io
28 173 0.34% https://stromectol.us/
29 163 0.32% https://hydraonionzxpnew4af.com
30 160 0.32% https://ivermectin.buzz/

Top 15 of 639 Total User Agents
# Hits User Agent
1 1191 2.36% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 809 1.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
3 806 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
4 805 1.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
5 803 1.59% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 802 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 800 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 796 1.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
9 796 1.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 795 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 793 1.57% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 789 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 787 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 784 1.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 778 1.54% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for February 2022

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 22157 43.92% 21051 44.89% 482305 20.63% Unresolved/Unknown
2 11448 22.69% 9636 20.55% 239509 10.24% US Commercial
3 8321 16.49% 8321 17.75% 1012591 43.30% Wallis and Futuna Islands
4 3952 7.83% 3937 8.40% 441780 18.89% Russian Federation
5 2677 5.31% 2378 5.07% 86643 3.71% Network
6 242 0.48% 85 0.18% 2657 0.11% Germany
7 228 0.45% 226 0.48% 2904 0.12% Romania
8 199 0.39% 179 0.38% 15965 0.68% Brazil
9 169 0.33% 169 0.36% 1923 0.08% Estonia
10 150 0.30% 150 0.32% 1562 0.07% United States
11 101 0.20% 90 0.19% 3579 0.15% Viet Nam
12 76 0.15% 73 0.16% 7429 0.32% Indonesia
13 58 0.11% 45 0.10% 3234 0.14% Colombia
14 58 0.11% 52 0.11% 2689 0.11% India
15 49 0.10% 45 0.10% 3960 0.17% Argentina
16 46 0.09% 33 0.07% 944 0.04% Thailand
17 44 0.09% 39 0.08% 3516 0.15% Poland
18 40 0.08% 26 0.06% 1019 0.04% China
19 39 0.08% 27 0.06% 1746 0.07% Non-Profit Organization
20 32 0.06% 31 0.07% 1041 0.04% Lithuania
21 29 0.06% 6 0.01% 243 0.01% Sweden
22 28 0.06% 18 0.04% 1176 0.05% Czech Republic
23 25 0.05% 19 0.04% 928 0.04% South Africa
24 16 0.03% 15 0.03% 1601 0.07% Mexico
25 15 0.03% 13 0.03% 1212 0.05% Cambodia
26 15 0.03% 15 0.03% 1441 0.06% Ukraine
27 14 0.03% 14 0.03% 402 0.02% Kenya
28 13 0.03% 10 0.02% 717 0.03% Canada
29 12 0.02% 10 0.02% 773 0.03% Old style Arpanet (arpa)
30 10 0.02% 10 0.02% 724 0.03% Belarus


Generated by Webalizer Version 2.01