Usage Statistics for bakersautorepair.com

Summary Period: October 2022
Generated 01-Nov-2022 16:54 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 171324
Total Files 165728
Total Pages 156645
Total Visits 13143
Total KBytes 2262885
Total Unique Sites 3079
Total Unique URLs 372
Total Unique Referrers 1808
Total Unique User Agents 597
. Avg Max
Hits per Hour 230 586
Hits per Day 5526 10262
Files per Day 5346 10106
Pages per Day 5053 9847
Visits per Day 423 559
KBytes per Day 72996 231797
Hits by Response Code
Undefined response code 5
Code 200 - OK 165728
Code 301 - Moved Permanently 10
Code 302 - Found 42
Code 304 - Not Modified 152
Code 404 - Not Found 4378
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 996

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 4629 2.70% 4497 2.71% 4308 2.75% 327 2.49% 289 9.39% 57271 2.53%
2 3739 2.18% 3610 2.18% 3393 2.17% 359 2.73% 270 8.77% 64802 2.86%
3 5410 3.16% 5259 3.17% 4989 3.18% 330 2.51% 266 8.64% 78888 3.49%
4 5070 2.96% 4922 2.97% 4609 2.94% 489 3.72% 218 7.08% 49302 2.18%
5 2860 1.67% 2603 1.57% 2245 1.43% 546 4.15% 220 7.15% 35865 1.58%
6 4084 2.38% 3930 2.37% 3638 2.32% 559 4.25% 220 7.15% 34837 1.54%
7 4709 2.75% 4595 2.77% 4243 2.71% 422 3.21% 204 6.63% 26533 1.17%
8 3683 2.15% 3550 2.14% 3336 2.13% 339 2.58% 148 4.81% 33284 1.47%
9 8945 5.22% 8810 5.32% 8518 5.44% 408 3.10% 186 6.04% 40545 1.79%
10 10090 5.89% 9841 5.94% 9351 5.97% 433 3.29% 194 6.30% 57668 2.55%
11 9140 5.33% 9015 5.44% 8649 5.52% 400 3.04% 189 6.14% 49863 2.20%
12 5308 3.10% 5035 3.04% 4638 2.96% 421 3.20% 205 6.66% 38983 1.72%
13 7880 4.60% 7585 4.58% 7353 4.69% 460 3.50% 188 6.11% 42158 1.86%
14 6352 3.71% 6143 3.71% 5790 3.70% 445 3.39% 191 6.20% 44382 1.96%
15 7437 4.34% 7358 4.44% 7232 4.62% 395 3.01% 140 4.55% 27755 1.23%
16 6120 3.57% 5997 3.62% 5797 3.70% 435 3.31% 156 5.07% 33135 1.46%
17 4111 2.40% 4021 2.43% 3814 2.43% 420 3.20% 161 5.23% 40298 1.78%
18 5874 3.43% 5663 3.42% 5347 3.41% 478 3.64% 216 7.02% 51052 2.26%
19 5472 3.19% 5207 3.14% 4735 3.02% 441 3.36% 203 6.59% 46599 2.06%
20 4115 2.40% 4015 2.42% 3745 2.39% 286 2.18% 230 7.47% 29389 1.30%
21 6661 3.89% 6418 3.87% 6198 3.96% 396 3.01% 202 6.56% 34774 1.54%
22 5713 3.33% 5322 3.21% 5034 3.21% 463 3.52% 244 7.92% 36245 1.60%
23 6434 3.76% 6278 3.79% 6106 3.90% 488 3.71% 216 7.02% 27737 1.23%
24 2710 1.58% 2524 1.52% 2310 1.47% 404 3.07% 167 5.42% 45384 2.01%
25 2499 1.46% 2372 1.43% 2187 1.40% 514 3.91% 235 7.63% 59522 2.63%
26 3098 1.81% 2890 1.74% 2574 1.64% 518 3.94% 214 6.95% 109332 4.83%
27 3432 2.00% 3268 1.97% 2804 1.79% 419 3.19% 197 6.40% 194663 8.60%
28 3752 2.19% 3526 2.13% 3196 2.04% 422 3.21% 226 7.34% 215526 9.52%
29 7833 4.57% 7688 4.64% 7401 4.72% 453 3.45% 237 7.70% 231797 10.24%
30 10262 5.99% 10106 6.10% 9847 6.29% 473 3.60% 194 6.30% 226623 10.01%
31 3902 2.28% 3680 2.22% 3258 2.08% 453 3.45% 212 6.89% 198673 8.78%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6383 3.73% 198 6145 3.71% 184 5716 3.65% 2975 92211 4.07%
1 213 6615 3.86% 208 6454 3.89% 198 6144 3.92% 2797 86716 3.83%
2 208 6467 3.77% 199 6190 3.74% 191 5940 3.79% 2713 84109 3.72%
3 202 6265 3.66% 196 6106 3.68% 189 5866 3.74% 2601 80638 3.56%
4 209 6493 3.79% 203 6317 3.81% 192 5964 3.81% 2511 77848 3.44%
5 203 6303 3.68% 199 6184 3.73% 194 6017 3.84% 2342 72599 3.21%
6 201 6240 3.64% 196 6101 3.68% 186 5795 3.70% 2595 80430 3.55%
7 213 6632 3.87% 198 6156 3.71% 190 5900 3.77% 2802 86866 3.84%
8 203 6314 3.69% 195 6060 3.66% 186 5770 3.68% 2763 85653 3.79%
9 204 6325 3.69% 194 6025 3.64% 186 5772 3.68% 2849 88325 3.90%
10 208 6457 3.77% 201 6238 3.76% 186 5771 3.68% 3286 101859 4.50%
11 226 7013 4.09% 218 6777 4.09% 198 6145 3.92% 3522 109170 4.82%
12 236 7346 4.29% 231 7170 4.33% 217 6737 4.30% 3506 108675 4.80%
13 260 8064 4.71% 252 7834 4.73% 231 7182 4.58% 3812 118180 5.22%
14 258 8005 4.67% 252 7827 4.72% 240 7466 4.77% 3097 96007 4.24%
15 273 8478 4.95% 265 8240 4.97% 246 7647 4.88% 3423 106107 4.69%
16 266 8259 4.82% 254 7877 4.75% 245 7614 4.86% 3128 96966 4.29%
17 281 8732 5.10% 272 8452 5.10% 258 8008 5.11% 3316 102790 4.54%
18 281 8734 5.10% 273 8474 5.11% 256 7948 5.07% 3412 105767 4.67%
19 270 8373 4.89% 262 8137 4.91% 248 7714 4.92% 3214 99639 4.40%
20 246 7644 4.46% 239 7418 4.48% 228 7081 4.52% 3006 93195 4.12%
21 225 7005 4.09% 219 6798 4.10% 210 6513 4.16% 2948 91391 4.04%
22 225 6997 4.08% 217 6736 4.06% 205 6358 4.06% 3123 96824 4.28%
23 199 6180 3.61% 193 6012 3.63% 179 5577 3.56% 3255 100919 4.46%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 137061 80.00% 624033 27.58% /webalizer/
2 8560 5.00% 1044956 46.18% /webalizer/usage_202210.html
3 7753 4.53% 10007 0.44% /
4 1444 0.84% 9313 0.41% /yakima-auto-contact.php
5 1225 0.72% 148066 6.54% /webalizer/usage_202209.html
6 577 0.34% 228782 10.11% /video/baker-web-intro.mp4
7 350 0.20% 7411 0.33% /webalizer/usage_202206.html
8 313 0.18% 1611 0.07% /scripts/chili-1.7.pack.js
9 302 0.18% 5836 0.26% /scripts/jquery.cycle.all.js
10 292 0.17% 1381 0.06% /styles/ba_global.css
11 290 0.17% 400 0.02% /flexSlider/js/shBrushXml.js
12 288 0.17% 215 0.01% /customFonts/fonts.css
13 286 0.17% 846 0.04% /flexSlider/js/jquery.easing.js
14 286 0.17% 341 0.02% /flexSlider/js/shBrushJScript.js
15 280 0.16% 403 0.02% /flexSlider/js/jquery.mousewheel.js
16 279 0.16% 2964 0.13% /flexSlider/js/shCore.js
17 277 0.16% 668 0.03% /styles/reset.css
18 273 0.16% 3656 0.16% /flexSlider/js/jquery.flexslider.js
19 270 0.16% 157 0.01% /flexSlider/js/demo.js
20 257 0.15% 677 0.03% /flexSlider/flexslider.css
21 252 0.15% 443 0.02% /styles/ba_index.css
22 228 0.13% 7396 0.33% /customFonts/cvcb__-webfont.ttf
23 170 0.10% 7694 0.34% /customFonts/ariblk-webfont.ttf
24 168 0.10% 535 0.02% /baker.ico
25 166 0.10% 1274 0.06% /yakima-auto-repair.php
26 157 0.09% 1098 0.05% /yakima-auto-appointment.php
27 144 0.08% 723 0.03% /bakers-auto-repair.php
28 119 0.07% 454 0.02% /yakima-auto-specials.php
29 70 0.04% 7126 0.31% /webalizer/usage_201804.html
30 54 0.03% 86 0.00% /scripts/contact.js

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 8560 5.00% 1044956 46.18% /webalizer/usage_202210.html
2 137061 80.00% 624033 27.58% /webalizer/
3 577 0.34% 228782 10.11% /video/baker-web-intro.mp4
4 1225 0.72% 148066 6.54% /webalizer/usage_202209.html
5 7753 4.53% 10007 0.44% /
6 1444 0.84% 9313 0.41% /yakima-auto-contact.php
7 170 0.10% 7694 0.34% /customFonts/ariblk-webfont.ttf
8 350 0.20% 7411 0.33% /webalizer/usage_202206.html
9 228 0.13% 7396 0.33% /customFonts/cvcb__-webfont.ttf
10 70 0.04% 7126 0.31% /webalizer/usage_201804.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 137061 80.00% 9661 74.12% /webalizer/
2 7753 4.53% 1992 15.28% /
3 350 0.20% 207 1.59% /webalizer/usage_202206.html
4 1225 0.72% 65 0.50% /webalizer/usage_202209.html
5 8560 5.00% 50 0.38% /webalizer/usage_202210.html
6 54 0.03% 46 0.35% /webalizer/usage_201806.html
7 48 0.03% 43 0.33% /webalizer/usage_201711.html
8 48 0.03% 42 0.32% /webalizer/usage_202204.html
9 48 0.03% 40 0.31% /webalizer/usage_201907.html
10 46 0.03% 39 0.30% /webalizer/usage_202201.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 137061 80.00% 9652 74.06% /webalizer/
2 7753 4.53% 2019 15.49% /
3 350 0.20% 208 1.60% /webalizer/usage_202206.html
4 1225 0.72% 64 0.49% /webalizer/usage_202209.html
5 8560 5.00% 52 0.40% /webalizer/usage_202210.html
6 48 0.03% 44 0.34% /webalizer/usage_201711.html
7 48 0.03% 42 0.32% /webalizer/usage_201907.html
8 48 0.03% 41 0.31% /webalizer/usage_202204.html
9 46 0.03% 39 0.30% /webalizer/usage_202201.html
10 43 0.03% 35 0.27% /2018/

Top 30 of 3079 Total Sites
# Hits Files KBytes Visits Hostname
1 77909 45.47% 77909 47.01% 16859 0.75% 28 0.21% 326821-cg80888.tmweb.ru
2 5233 3.05% 5228 3.15% 640967 28.33% 1 0.01% vm711319.stark-industries.solutions
3 4463 2.61% 4463 2.69% 649 0.03% 447 3.40% serv3.jester-soft.ws
4 4064 2.37% 4064 2.45% 42494 1.88% 1 0.01% 95-165-147-31.static.spd-mgts.ru
5 3070 1.79% 3070 1.85% 32099 1.42% 104 0.79% host-89-22-237-236.hosted-by-vdsina.ru
6 2492 1.45% 2492 1.50% 26014 1.15% 383 2.91% 5x18x217x193.static-business.spb.ertelecom.ru
7 2212 1.29% 2212 1.33% 22297 0.99% 2 0.02% v1332506.hosted-by-vdsina.ru
8 2141 1.25% 2141 1.29% 21817 0.96% 398 3.03% 120.237.144.57
9 2101 1.23% 2101 1.27% 21167 0.94% 376 2.86% 120.196.188.21
10 2053 1.20% 2053 1.24% 21800 0.96% 236 1.80% 81.200.123.74
11 2034 1.19% 2034 1.23% 21018 0.93% 254 1.93% vps-18b67d6d.vps.ovh.ca
12 1947 1.14% 1947 1.17% 20356 0.90% 4 0.03% 37-115-221-89.broadband.kyivstar.net
13 1912 1.12% 1912 1.15% 235559 10.41% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
14 1826 1.07% 1826 1.10% 19076 0.84% 392 2.98% 112.49.34.128
15 1776 1.04% 1776 1.07% 18260 0.81% 413 3.14% hebei.22.121.in-addr.arpa
16 1739 1.02% 1739 1.05% 18092 0.80% 422 3.21% 112.54.41.177
17 1634 0.95% 1634 0.99% 238 0.01% 299 2.27% 91.225.162.3
18 1529 0.89% 1529 0.92% 15941 0.70% 7 0.05% 37-115-114-47.broadband.kyivstar.net
19 1350 0.79% 1350 0.81% 161436 7.13% 1 0.01% vm1985900.51ssd.had.wf
20 1326 0.77% 1326 0.80% 13865 0.61% 10 0.08% 5-248-227-80.broadband.kyivstar.net
21 1318 0.77% 1318 0.80% 13551 0.60% 227 1.73% 211.138.173.110
22 1194 0.70% 1194 0.72% 11991 0.53% 160 1.22% 183.237.45.34
23 1087 0.63% 1087 0.66% 132800 5.87% 1 0.01% 37-115-193-107.broadband.kyivstar.net
24 1071 0.63% 1071 0.65% 11190 0.49% 383 2.91% n219078228211.netvigator.com
25 1035 0.60% 1035 0.62% 10827 0.48% 4 0.03% 37-115-147-157.broadband.kyivstar.net
26 923 0.54% 923 0.56% 9654 0.43% 155 1.18% 174.138.16.96
27 913 0.53% 913 0.55% 9547 0.42% 264 2.01% 42-3-27-014.ptr.netvigator.com
28 897 0.52% 883 0.53% 11450 0.51% 122 0.93% hn.kd.ny.adsl
29 881 0.51% 881 0.53% 9099 0.40% 168 1.28% 111.85.159.65
30 694 0.41% 694 0.42% 6992 0.31% 149 1.13% 60.214.128.150

Top 10 of 3079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5233 3.05% 5228 3.15% 640967 28.33% 1 0.01% vm711319.stark-industries.solutions
2 1912 1.12% 1912 1.15% 235559 10.41% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 1350 0.79% 1350 0.81% 161436 7.13% 1 0.01% vm1985900.51ssd.had.wf
4 1087 0.63% 1087 0.66% 132800 5.87% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 4064 2.37% 4064 2.45% 42494 1.88% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 3070 1.79% 3070 1.85% 32099 1.42% 104 0.79% host-89-22-237-236.hosted-by-vdsina.ru
7 2492 1.45% 2492 1.50% 26014 1.15% 383 2.91% 5x18x217x193.static-business.spb.ertelecom.ru
8 2212 1.29% 2212 1.33% 22297 0.99% 2 0.02% v1332506.hosted-by-vdsina.ru
9 2141 1.25% 2141 1.29% 21817 0.96% 398 3.03% 120.237.144.57
10 2053 1.20% 2053 1.24% 21800 0.96% 236 1.80% 81.200.123.74

Top 30 of 1808 Total Referrers
# Hits Referrer
1 15773 9.21% https://m-avtodor.ru
2 15675 9.15% https://master911.ru
3 15590 9.10% https://toptygin.com
4 15503 9.05% https://sparklogic.ru
5 15368 8.97% https://himar.ru
6 10626 6.20% https://evakuator-kronshtadt.ru/
7 6276 3.66% http://proserial.org
8 4728 2.76% https://evakuator-kurortniy.ru/price/
9 4463 2.61% https://jester-soft.ws/
10 3538 2.07% https://schoolofwoodcarving.com/
11 3384 1.98% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
12 2559 1.49% http://org78.ru/company_53061/
13 2558 1.49% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
14 2545 1.49% https://reshim24.com
15 1753 1.02% https://adac.spb.ru/nashi-partnyory/
16 1680 0.98% https://schoolofwoodcarving.io/
17 1425 0.83% https://heaad.ru
18 1350 0.79% https://www.instagram.com/chudoballons.me/
19 1246 0.73% https://1c8v.ru
20 1180 0.69% https://idyllmetal.ru
21 956 0.56% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
22 956 0.56% https://www.facebook.com/woodcarvergrabovetskiy
23 843 0.49% https://911.spb.ru/evakuator-leningradskaya-oblast/
24 831 0.49% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
25 805 0.47% https://oplati-me.ru/
26 669 0.39% http://xn--80adhmoxbqbii2e.xn--p1ai/
27 660 0.39% https://gk-bo.ru/
28 652 0.38% https://crpico.com/
29 366 0.21% http://alivegore.com/
30 353 0.21% https://avtoservis-skoda.ru/

Top 15 of 597 Total User Agents
# Hits User Agent
1 77909 45.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 4484 2.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2052 1.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1954 1.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1937 1.13% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1935 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1929 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
8 1928 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
9 1927 1.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1920 1.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1918 1.12% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1904 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1900 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 1891 1.10% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1887 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 91928 53.66% 91911 55.46% 378064 16.71% Russian Federation
2 37617 21.96% 35303 21.30% 1043276 46.10% Unresolved/Unknown
3 15885 9.27% 15402 9.29% 314776 13.91% Network
4 14699 8.58% 12297 7.42% 308015 13.61% US Commercial
5 4463 2.61% 4463 2.69% 649 0.03% Samoa
6 2063 1.20% 2051 1.24% 21162 0.94% Canada
7 1813 1.06% 1808 1.09% 20576 0.91% Old style Arpanet (arpa)
8 1350 0.79% 1350 0.81% 161436 7.13% Wallis and Futuna Islands
9 452 0.26% 214 0.13% 3854 0.17% Germany
10 259 0.15% 254 0.15% 2568 0.11% China
11 131 0.08% 130 0.08% 1359 0.06% Singapore
12 120 0.07% 116 0.07% 970 0.04% Colombia
13 70 0.04% 62 0.04% 616 0.03% Brazil
14 56 0.03% 53 0.03% 1349 0.06% Ukraine
15 41 0.02% 29 0.02% 461 0.02% India
16 35 0.02% 28 0.02% 226 0.01% Thailand
17 34 0.02% 16 0.01% 503 0.02% Czech Republic
18 28 0.02% 17 0.01% 129 0.01% Turkey
19 28 0.02% 18 0.01% 48 0.00% South Africa
20 23 0.01% 15 0.01% 158 0.01% Viet Nam
21 19 0.01% 13 0.01% 114 0.01% Non-Profit Organization
22 18 0.01% 16 0.01% 164 0.01% Ecuador
23 18 0.01% 15 0.01% 154 0.01% Indonesia
24 17 0.01% 17 0.01% 134 0.01% Georgia
25 15 0.01% 14 0.01% 145 0.01% Greece
26 13 0.01% 9 0.01% 92 0.00% Poland
27 11 0.01% 11 0.01% 963 0.04% Belarus
28 11 0.01% 10 0.01% 103 0.00% Mexico
29 10 0.01% 10 0.01% 104 0.00% Spain
30 10 0.01% 10 0.01% 94 0.00% Hong Kong


Generated by Webalizer Version 2.01