Usage Statistics for bakersautorepair.com

Summary Period: April 2023
Generated 01-May-2023 03:05 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 192379
Total Files 188010
Total Pages 179246
Total Visits 15655
Total KBytes 2062641
Total Unique Sites 3515
Total Unique URLs 343
Total Unique Referrers 6108
Total Unique User Agents 543
. Avg Max
Hits per Hour 267 679
Hits per Day 6412 13338
Files per Day 6267 13213
Pages per Day 5974 12920
Visits per Day 521 650
KBytes per Day 68755 235993
Hits by Response Code
Code 200 - OK 188010
Code 301 - Moved Permanently 10
Code 302 - Found 34
Code 304 - Not Modified 108
Code 404 - Not Found 3115
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 1099

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 13338 6.93% 13213 7.03% 12920 7.21% 619 3.95% 250 7.11% 118804 5.76%
2 13206 6.86% 13108 6.97% 12901 7.20% 591 3.78% 287 8.17% 116542 5.65%
3 12116 6.30% 11999 6.38% 11660 6.51% 624 3.99% 235 6.69% 62975 3.05%
4 11990 6.23% 11858 6.31% 11434 6.38% 547 3.49% 235 6.69% 57374 2.78%
5 12405 6.45% 12261 6.52% 11844 6.61% 650 4.15% 275 7.82% 73011 3.54%
6 11997 6.24% 11890 6.32% 11584 6.46% 586 3.74% 242 6.88% 58100 2.82%
7 12056 6.27% 11972 6.37% 11759 6.56% 593 3.79% 213 6.06% 57411 2.78%
8 12357 6.42% 12056 6.41% 11724 6.54% 621 3.97% 225 6.40% 69926 3.39%
9 12422 6.46% 12243 6.51% 11974 6.68% 585 3.74% 214 6.09% 61368 2.98%
10 11329 5.89% 11201 5.96% 10806 6.03% 560 3.58% 245 6.97% 67942 3.29%
11 4224 2.20% 4090 2.18% 3824 2.13% 555 3.55% 208 5.92% 65023 3.15%
12 3287 1.71% 3121 1.66% 2752 1.54% 531 3.39% 236 6.71% 61346 2.97%
13 3097 1.61% 3003 1.60% 2742 1.53% 461 2.94% 190 5.41% 50672 2.46%
14 3364 1.75% 3250 1.73% 2986 1.67% 555 3.55% 228 6.49% 72557 3.52%
15 3432 1.78% 3031 1.61% 2786 1.55% 607 3.88% 224 6.37% 53215 2.58%
16 2347 1.22% 2234 1.19% 1953 1.09% 580 3.70% 227 6.46% 51457 2.49%
17 2725 1.42% 2587 1.38% 2252 1.26% 586 3.74% 223 6.34% 68763 3.33%
18 3395 1.76% 3251 1.73% 3011 1.68% 572 3.65% 228 6.49% 53284 2.58%
19 4102 2.13% 3925 2.09% 3474 1.94% 524 3.35% 184 5.23% 74638 3.62%
20 4589 2.39% 4431 2.36% 4184 2.33% 515 3.29% 220 6.26% 76831 3.72%
21 4423 2.30% 4254 2.26% 3898 2.17% 445 2.84% 244 6.94% 65268 3.16%
22 3690 1.92% 3593 1.91% 3447 1.92% 474 3.03% 192 5.46% 47523 2.30%
23 2882 1.50% 2782 1.48% 2632 1.47% 471 3.01% 178 5.06% 27176 1.32%
24 2759 1.43% 2676 1.42% 2427 1.35% 406 2.59% 166 4.72% 41219 2.00%
25 3238 1.68% 3095 1.65% 2698 1.51% 403 2.57% 160 4.55% 54097 2.62%
26 3056 1.59% 2950 1.57% 2730 1.52% 429 2.74% 165 4.69% 33246 1.61%
27 3445 1.79% 3252 1.73% 2867 1.60% 479 3.06% 201 5.72% 56971 2.76%
28 4690 2.44% 4597 2.45% 4349 2.43% 488 3.12% 171 4.86% 235993 11.44%
29 3683 1.91% 3509 1.87% 3296 1.84% 457 2.92% 217 6.17% 104580 5.07%
30 2735 1.42% 2578 1.37% 2332 1.30% 462 2.95% 223 6.34% 25331 1.23%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8053 4.19% 260 7813 4.16% 250 7528 4.20% 2490 74708 3.62%
1 264 7924 4.12% 259 7795 4.15% 249 7476 4.17% 2243 67284 3.26%
2 264 7926 4.12% 258 7745 4.12% 247 7431 4.15% 2468 74031 3.59%
3 256 7709 4.01% 251 7557 4.02% 246 7401 4.13% 2322 69658 3.38%
4 263 7906 4.11% 258 7766 4.13% 250 7500 4.18% 2584 77515 3.76%
5 260 7817 4.06% 255 7661 4.07% 244 7341 4.10% 2564 76920 3.73%
6 261 7854 4.08% 257 7736 4.11% 250 7503 4.19% 2606 78191 3.79%
7 268 8064 4.19% 256 7690 4.09% 248 7462 4.16% 2616 78471 3.80%
8 260 7829 4.07% 256 7692 4.09% 246 7391 4.12% 2850 85486 4.14%
9 267 8035 4.18% 263 7899 4.20% 250 7525 4.20% 2992 89768 4.35%
10 281 8448 4.39% 274 8248 4.39% 256 7708 4.30% 3537 106105 5.14%
11 268 8067 4.19% 263 7916 4.21% 255 7651 4.27% 3036 91082 4.42%
12 271 8147 4.23% 265 7979 4.24% 255 7668 4.28% 3090 92703 4.49%
13 285 8566 4.45% 277 8334 4.43% 253 7606 4.24% 4081 122436 5.94%
14 273 8219 4.27% 268 8048 4.28% 251 7542 4.21% 3615 108464 5.26%
15 270 8125 4.22% 265 7972 4.24% 248 7466 4.17% 3463 103887 5.04%
16 280 8401 4.37% 272 8163 4.34% 254 7639 4.26% 3200 96013 4.65%
17 285 8560 4.45% 272 8175 4.35% 251 7550 4.21% 3343 100303 4.86%
18 269 8097 4.21% 264 7939 4.22% 251 7538 4.21% 2896 86868 4.21%
19 272 8172 4.25% 267 8030 4.27% 253 7614 4.25% 3101 93025 4.51%
20 258 7757 4.03% 253 7605 4.04% 240 7228 4.03% 2777 83309 4.04%
21 256 7706 4.01% 251 7555 4.02% 242 7274 4.06% 2469 74064 3.59%
22 248 7464 3.88% 243 7307 3.89% 236 7098 3.96% 2230 66903 3.24%
23 251 7533 3.92% 246 7385 3.93% 236 7106 3.96% 2181 65445 3.17%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 154089 80.10% 666552 32.32% /webalizer/
2 13265 6.90% 46417 2.25% /
3 9621 5.00% 704186 34.14% /webalizer/usage_202304.html
4 1408 0.73% 8366 0.41% /yakima-auto-contact.php
5 624 0.32% 76881 3.73% /webalizer/usage_202210.html
6 558 0.29% 297731 14.43% /video/baker-web-intro.mp4
7 284 0.15% 1465 0.07% /scripts/chili-1.7.pack.js
8 282 0.15% 5588 0.27% /scripts/jquery.cycle.all.js
9 267 0.14% 202 0.01% /customFonts/fonts.css
10 259 0.13% 314 0.02% /flexSlider/js/shBrushJScript.js
11 257 0.13% 625 0.03% /styles/reset.css
12 256 0.13% 29468 1.43% /webalizer/usage_202303.html
13 255 0.13% 376 0.02% /flexSlider/js/jquery.mousewheel.js
14 255 0.13% 357 0.02% /flexSlider/js/shBrushXml.js
15 254 0.13% 146 0.01% /flexSlider/js/demo.js
16 254 0.13% 2702 0.13% /flexSlider/js/shCore.js
17 252 0.13% 787 0.04% /flexSlider/js/jquery.easing.js
18 250 0.13% 3506 0.17% /flexSlider/js/jquery.flexslider.js
19 249 0.13% 1264 0.06% /styles/ba_global.css
20 238 0.12% 645 0.03% /flexSlider/flexslider.css
21 223 0.12% 408 0.02% /styles/ba_index.css
22 209 0.11% 8341 0.40% /customFonts/cvcb__-webfont.ttf
23 178 0.09% 8153 0.40% /customFonts/ariblk-webfont.ttf
24 168 0.09% 568 0.03% /baker.ico
25 150 0.08% 1148 0.06% /yakima-auto-appointment.php
26 144 0.07% 4193 0.20% /webalizer/usage_202206.html
27 140 0.07% 18253 0.88% /webalizer/usage_202211.html
28 132 0.07% 15910 0.77% /webalizer/usage_202202.html
29 131 0.07% 677 0.03% /bakers-auto-repair.php
30 123 0.06% 13091 0.63% /webalizer/usage_202302.html

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 9621 5.00% 704186 34.14% /webalizer/usage_202304.html
2 154089 80.10% 666552 32.32% /webalizer/
3 558 0.29% 297731 14.43% /video/baker-web-intro.mp4
4 624 0.32% 76881 3.73% /webalizer/usage_202210.html
5 13265 6.90% 46417 2.25% /
6 256 0.13% 29468 1.43% /webalizer/usage_202303.html
7 140 0.07% 18253 0.88% /webalizer/usage_202211.html
8 132 0.07% 15910 0.77% /webalizer/usage_202202.html
9 123 0.06% 13091 0.63% /webalizer/usage_202302.html
10 1408 0.73% 8366 0.41% /yakima-auto-contact.php

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 154089 80.10% 11137 71.50% /webalizer/
2 13265 6.90% 2020 12.97% /
3 9621 5.00% 1015 6.52% /webalizer/usage_202304.html
4 624 0.32% 187 1.20% /webalizer/usage_202210.html
5 256 0.13% 167 1.07% /webalizer/usage_202303.html
6 140 0.07% 135 0.87% /webalizer/usage_202211.html
7 132 0.07% 129 0.83% /webalizer/usage_202202.html
8 123 0.06% 119 0.76% /webalizer/usage_202302.html
9 144 0.07% 83 0.53% /webalizer/usage_202206.html
10 45 0.02% 42 0.27% /webalizer/usage_201907.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 154089 80.10% 7125 45.79% /webalizer/
2 13265 6.90% 6011 38.63% /
3 9621 5.00% 1018 6.54% /webalizer/usage_202304.html
4 624 0.32% 215 1.38% /webalizer/usage_202210.html
5 256 0.13% 167 1.07% /webalizer/usage_202303.html
6 140 0.07% 137 0.88% /webalizer/usage_202211.html
7 132 0.07% 129 0.83% /webalizer/usage_202202.html
8 123 0.06% 118 0.76% /webalizer/usage_202302.html
9 144 0.07% 82 0.53% /webalizer/usage_202206.html
10 45 0.02% 44 0.28% /webalizer/usage_201907.html

Top 30 of 3515 Total Sites
# Hits Files KBytes Visits Hostname
1 84707 44.03% 84707 45.05% 18348 0.89% 1 0.01% 326821-cg80888.tmweb.ru
2 5233 2.72% 5233 2.78% 54768 2.66% 245 1.56% 5x18x100x182.static-business.spb.ertelecom.ru
3 5086 2.64% 5086 2.71% 91997 4.46% 152 0.97% 95.183.140.254
4 4950 2.57% 4950 2.63% 51910 2.52% 30 0.19% 37.139.53.189
5 3237 1.68% 3237 1.72% 764 0.04% 31 0.20% static.183.13.243.136.clients.your-server.de
6 2910 1.51% 2910 1.55% 29282 1.42% 4 0.03% host-185-170-104-53.dataspace.pl
7 2312 1.20% 2312 1.23% 7965 0.39% 515 3.29% 216.12.174.122
8 2245 1.17% 2245 1.19% 25832 1.25% 471 3.01% 120.197.219.82
9 2231 1.16% 2231 1.19% 7593 0.37% 493 3.15% 130.185.159.137
10 2191 1.14% 2191 1.17% 7508 0.36% 494 3.16% 161.0.1.140
11 2182 1.13% 2182 1.16% 7416 0.36% 503 3.21% 185.3.134.87
12 2136 1.11% 2136 1.14% 7295 0.35% 498 3.18% 138.186.138.188
13 2048 1.06% 2048 1.09% 25843 1.25% 476 3.04% hebei.22.121.in-addr.arpa
14 1988 1.03% 1988 1.06% 25381 1.23% 447 2.86% 116.113.68.130
15 1964 1.02% 1964 1.04% 286 0.01% 318 2.03% 91.225.162.3
16 1818 0.95% 1818 0.97% 24197 1.17% 461 2.94% 124.13.181.5
17 1633 0.85% 1633 0.87% 238 0.01% 327 2.09% serv3.jester-soft.ws
18 1477 0.77% 1477 0.79% 19309 0.94% 302 1.93% 119.7.135.19
19 1376 0.72% 1358 0.72% 130744 6.34% 3 0.02% client.yota.ru
20 1348 0.70% 1348 0.72% 4455 0.22% 431 2.75% 151.237.189.162
21 1234 0.64% 1234 0.66% 4041 0.20% 434 2.77% 151.237.189.155
22 1103 0.57% 1103 0.59% 136359 6.61% 3 0.02% ipn-37-220-87-58.artem-catv.ru
23 1084 0.56% 1084 0.58% 116340 5.64% 244 1.56% ipn-37-220-87-45.artem-catv.ru
24 1070 0.56% 1070 0.57% 13411 0.65% 311 1.99% 20.190.22.62
25 991 0.52% 991 0.53% 12828 0.62% 215 1.37% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
26 896 0.47% 896 0.48% 2904 0.14% 367 2.34% 155.94.147.206.static.quadranet.com
27 863 0.45% 863 0.46% 2786 0.14% 342 2.18% 104.129.13.108.static.quadranet.com
28 862 0.45% 862 0.46% 2774 0.13% 374 2.39% 155.94.147.239.static.quadranet.com
29 836 0.43% 836 0.44% 8411 0.41% 2 0.01% 45-148-4-87.cust.pvdatanet.com
30 790 0.41% 790 0.42% 8282 0.40% 3 0.02% 146.70.89.56

Top 10 of 3515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1103 0.57% 1103 0.59% 136359 6.61% 3 0.02% ipn-37-220-87-58.artem-catv.ru
2 1376 0.72% 1358 0.72% 130744 6.34% 3 0.02% client.yota.ru
3 1084 0.56% 1084 0.58% 116340 5.64% 244 1.56% ipn-37-220-87-45.artem-catv.ru
4 5086 2.64% 5086 2.71% 91997 4.46% 152 0.97% 95.183.140.254
5 717 0.37% 717 0.38% 88757 4.30% 1 0.01% 77.73.134.5
6 5233 2.72% 5233 2.78% 54768 2.66% 245 1.56% 5x18x100x182.static-business.spb.ertelecom.ru
7 4950 2.57% 4950 2.63% 51910 2.52% 30 0.19% 37.139.53.189
8 354 0.18% 354 0.19% 43771 2.12% 1 0.01% ipn-37-220-87-33.artem-catv.ru
9 234 0.12% 234 0.12% 29648 1.44% 48 0.31% vm1168536.stark-industries.solutions
10 2910 1.51% 2910 1.55% 29282 1.42% 4 0.03% host-185-170-104-53.dataspace.pl

Top 30 of 6108 Total Referrers
# Hits Referrer
1 17019 8.85% https://m-avtodor.ru
2 16970 8.82% https://himar.ru
3 16935 8.80% https://master911.ru
4 16903 8.79% https://toptygin.com
5 16880 8.77% https://sparklogic.ru
6 10277 5.34% https://evakuator-kronshtadt.ru/
7 6061 3.15% https://loginoff.pro/
8 5074 2.64% https://evakuator-kurortniy.ru/
9 4250 2.21% https://www.sliviagraed.com
10 4154 2.16% https://gorspillsd.com
11 4098 2.13% https://owviagrago.com
12 4097 2.13% https://www.chipcoverspakidds.com
13 1989 1.03% https://blackdroid.mobi/
14 1786 0.93% https://ritual-memory.ru/
15 1643 0.85% https://evakuator.expert/
16 1633 0.85% https://jester-soft.ws/
17 1530 0.80% https://loginoff.pro//
18 1355 0.70% https://integration-help.ru
19 1242 0.65% https://bizpages.org/business--Russia----31606
20 1095 0.57% https://mega-active-links.com
21 717 0.37% https://mega-sb.cyou/
22 647 0.34% https://zakonydo.ru/
23 631 0.33% https://mobilecd.ru/
24 621 0.32% https://teviapartments.com
25 619 0.32% https://zakaztabaka.ru/
26 610 0.32% https://govinsurance.ru/
27 609 0.32% https://mosoblgazstroy.ru/
28 595 0.31% https://au-danchenko.ru/
29 594 0.31% https://mfc-moskva-mo.ru/
30 592 0.31% https://pensinfo.ru/

Top 15 of 543 Total User Agents
# Hits User Agent
1 84719 44.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 4250 2.21% https://www.sliviagraed.com
3 4154 2.16% https://gorspillsd.com
4 4098 2.13% https://owviagrago.com
5 4097 2.13% https://www.chipcoverspakidds.com
6 3420 1.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 3034 1.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 3013 1.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2948 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 2860 1.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1964 1.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 1667 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
13 1563 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 1545 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1540 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for April 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 94205 48.97% 94164 50.08% 504197 24.44% Russian Federation
2 65510 34.05% 63407 33.73% 992740 48.13% Unresolved/Unknown
3 16494 8.57% 14818 7.88% 354178 17.17% US Commercial
4 3692 1.92% 3690 1.96% 37196 1.80% Poland
5 3393 1.76% 3362 1.79% 2734 0.13% Germany
6 3274 1.70% 2912 1.55% 105730 5.13% Network
7 2054 1.07% 2053 1.09% 26003 1.26% Old style Arpanet (arpa)
8 1633 0.85% 1633 0.87% 238 0.01% Samoa
9 1024 0.53% 1021 0.54% 13278 0.64% China
10 416 0.22% 415 0.22% 4352 0.21% Australia
11 98 0.05% 83 0.04% 3774 0.18% India
12 91 0.05% 79 0.04% 1721 0.08% Non-Profit Organization
13 54 0.03% 54 0.03% 3449 0.17% Chile
14 52 0.03% 51 0.03% 2753 0.13% Indonesia
15 43 0.02% 1 0.00% 18 0.00% United Kingdom
16 33 0.02% 32 0.02% 603 0.03% Colombia
17 28 0.01% 25 0.01% 2285 0.11% Moldova
18 24 0.01% 23 0.01% 2405 0.12% Bulgaria
19 21 0.01% 6 0.00% 143 0.01% United States
20 20 0.01% 8 0.00% 246 0.01% Czech Republic
21 19 0.01% 15 0.01% 354 0.02% Canada
22 17 0.01% 10 0.01% 11 0.00% Thailand
23 17 0.01% 16 0.01% 1182 0.06% Ukraine
24 15 0.01% 12 0.01% 334 0.02% Brazil
25 15 0.01% 15 0.01% 157 0.01% Spain
26 14 0.01% 6 0.00% 76 0.00% British Indian Ocean Territory
27 14 0.01% 8 0.00% 105 0.01% Netherlands
28 12 0.01% 9 0.00% 103 0.00% Greece
29 11 0.01% 11 0.01% 314 0.02% Sweden
30 11 0.01% 11 0.01% 232 0.01% St. Helena


Generated by Webalizer Version 2.01